| Categories | Low Voltage Protection Devices |
|---|---|
| Place of Origin: | China |
| Brand Name: | OEM |
| Model Number: | SDH-0.66-40 |
| MOQ: | 1 set |
| Packaging Details: | Wooden box packing |
| Delivery Time: | 15 days after signing the contract |
| Payment Terms: | T/T |
| Supply Ability: | 1000sets |
Security 0.72KV Low Voltage Protection Devices Current Transformers 100A - 5000A
SDH-0.66 Current Transformers | ||||||||||||||||||||||||||||||||||||||||||||||||
SDD-0.66 Series | ||||||||||||||||||||||||||||||||||||||||||||||||
·Primary current: 100A-5000A | ||||||||||||||||||||||||||||||||||||||||||||||||
Outline Drawing | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Dimension of case | ||||||||||||||||||||||||||||||||||||||||||||||||
Unit:mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameter | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
China Reliable 50Hz - 60Hz DC Contactor Current Transformers Lightweight Low Voltage Protection Devices wholesale
China 1VA - 30VA DC Contactor Current Transformers , Security Low Voltage Protection Devices wholesale
China High Voltage DC Contactor Current Transformers , 50Hz - 60Hz Low Voltage Protection Devices wholesale