Categories | Indoor Led Screens |
---|---|
Place of Origin: | China |
Brand Name: | Q-Color |
Certification: | CCC CE EMC FCC RoHS TUV |
Model Number: | PH4mm |
Packaging Details: | plywood cartons or flight case package |
Delivery Time: | within 30 days |
Payment Terms: | L/C,T/T |
Control method , Performance
Energy conservation
Technical Parameters:
Parameter | HD-4 | HD-5 | HD-6 | HD-7.62 |
Pixel pitch(mm) | 4 | 5 | 6 | 7.62 |
Density(pixel/sq.m) | 62500 | 40000 | 27777 | 17222 |
Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Module size(mm,WxH) | 256*128 | 160*160 | 192*96 | 244*122 |
Module resolution(WxH) | 64*32 | 32*32 | 32*16 | 32*16 |
Cabinet size(mm,WxH) | 768*768*140 | 800*800*140 | 576*576*140 | 732*732*140 |
Cabinet resolution(WxH) | 192*192 | 160*160 | 96*96 | 96*96 |
Gray scale (bit) | 16 | 16 | 16 | 16 |
Brightness(cd/m2) | ≥1500 | ≥2000 | ≥2000 | ≥1500 |
Refreshing rate(hz) | Common IC≥1000, PWM IC≥4000 | Common IC≥1000, PWM IC≥4000 | Common IC≥1000, PWM IC≥4000 | Common IC≥1000, PWM IC≥4000 |
Viewing angle(° ) | horizontal140° | horizontal140° | horizontal140° | horizontal140° |
Protection level | IP43 | IP43 | IP43 | IP43 |
Power consumption(w) | Max.600w/sq.m Ave.180w/sq.m | Max.680w/sq.m Ave.200w/sq.m | Max.600w/sq.m Ave.180w/sq.m | Max.550w/sq.m |
![]() |