Categories | Oilfield Tubing Pipe |
---|---|
Brand Name: | Zhongshi |
Model Number: | 1.05"-4 1/2" |
Certification: | API 5CT, ISO, QHSE |
Place of Origin: | China |
MOQ: | 1 metric ton |
Price: | Negotiable |
Payment Terms: | T/T, L/C |
Packaging Details: | Be bundled by steel strap |
Production Class: | PSL1 |
Connections: | EU, NU, premium connections |
Structure: | Seamless |
Usage: | Oil production |
Section of shape: | Round |
Technique: | Hot rolled |
Alloy steel or not: | Alloy steel |
Length: | R2 |
API Certified Quality Oilfield Tubing Pipe Alloy Steel Pipe For Oilfield Production
Tubing pipe description:
Tubing is pipe used for the transportation of crude oil and natural
gas from an oil or gas layer
to the surface after drilling is complete. It is made to withstand the pressure generated from
the extraction process. A kind of alloy steel pipe.
Features:
Technical specification:
Sizes | OD D mm | Weight | wt t mm | Type of end | |||||||||||
1 | 2 | NU kg/m | EU kg/m | IJ kg/m | |||||||||||
NU | EU | IJ | |||||||||||||
H40 | J55 | L80 | N80 | C90 | T95 | P110 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
2-3/8 2-3/8 2-3/8 2-3/8 2-3/8 | 4.00 4.60 5.80 6.60 7.35 | - 4.70 5.95 - 7.45 | - - - - - | 60.32 60.32 60.32 60.32 60.32 | 5.95 6.85 8.63 9.82 10.94 | - 6.99 8.85 - 11.09 | - - - - - | 4.24 4.83 6.45 7.49 8.53 | PU PNU - - - | PN PNU - - - | PN PNU PNU P PU | PN PNU PNU - - | PN PNU PNU P PU | PN PNU PNU P PU | - PNU PNU - - |
2-7/8 2-7/8 2-7/8 2-7/8 2-7/8 2-7/8 | 6.40 7.80 8.60 9.35 10.50 11.50 | 6.50 7.90 8.70 9.45 - - | - - - - - - | 73.02 73.02 73.02 73.02 73.02 73.02 | 9.52 11.61 12.80 13.91 15.63 17.11 | 9.67 11.76 12.95 14.06 - - | - - - - - - | 5.51 7.01 7.82 8.64 9.96 11.18 | PNU - - - - - | PNU - - - - - | PNU PNU PNU PU P P | PNU PNU PNU - - - | PNU PNU PNU PU P P | PNU PNU PNU PU P P | PNU PNU PNU - - - |
3-1/2 3-1/2 3-1/2 3-1/2 3-1/2 3-1/2 3-1/2 | 7.70 9.20 10.20 12.70 14.30 15.50 17.00 | - 9.30 - 12.95 - - - | - - - - - - - | 88.90 88.90 88.90 88.90 88.90 88.90 88.90 | 11.46 13.69 15.18 18.90 21.28 23.07 25.30 | - 13.84 - 19.27 - - - | - - - - - - - | 5.49 6.45 7.34 9.52 10.92 12.09 13.46 | PN PNU PN - - - - | PN PNU PN - - - - | PN PNU PN PNU P P P | PN PNU PN PNU - - - | PN PNU PN PNU P P P | PN PNU PN PNU P P P | - PNU - PNU - - - |
![]() |