| Categories | Carbon Steel Valves |
|---|---|
| Certification: | API |
| Place of Origin: | Hebei, China |
| MOQ: | 2 Ton/Tons |
| Price: | $500.00 - $950.00 / Tons |
| Supply Ability: | 100 Ton/Tons per Month |
| Packaging Details: | Bundle/Container /buyer's requirements |
| Standard: | API, ASTM |
| Standard2: | API 5CT, API 5L, ASTM A106-2006 |
| Grade Group: | 10#-45#, A53-A369, API J55-API P110 |
| Grade: | 10#, 20#, 45#, A53(A,B), A106(B,C), A192, API J55, API L80, 20#,45#,Q345B,A106/A53 GR.A/B/C,API5L GR.B,X42,X52,A179,A192,ST37,ST44 |
| Thickness: | 1 - 60 mm |
| Section Shape: | Round |
| Outer Diameter(Round): | 21.3 - 1219 mm |
| Application: | Structure Pipe |
| Technique: | Hot Rolled |
| Surface Treatment: | Galvanized, Bare/Oil/Paint/Varnish |
| Special Pipe: | Thick Wall Pipe |
| Alloy Or Not: | Non-alloy |
| Place of origin: | Non-secondary |
| Material: | carbon steel |
| Product name: | API 5L seamless steel pipe |
| Usage: | Fluid pipe |
| Secondary Or Not: | Non-secondary |
| Ends: | BE/plain |
| Technical: | Hot Rolled, Hot Rolled/Cold Drawn Seamless |
| Certificate: | API5L,API5CT,ISO,MTC,BV,SGS |
| Port: | shanghai/tianjin port |
Q235 48mm Scaffolding Hot Dip Galvanized Steel Pipe Seamless Type
Hebei Factory Price Q235 48mm Scaffolding Hot Dip Galvanized Steel Pipe
We are able to produce various kinds and sizes of hot-rolled and cold-drawn seamless steel tube&pipes with O.D from 1/2''-12''.The hot expandation line can produce the pipes with O.D from 14''-48''.The pipes have secured such important international certificates as API5L,API5CT,BV,CE-PED,and NIOEC,Certificate of special equipment production.The grade we able to supply:10#,20#,45#,Q345B,A106/A53GR.A/B/C,API5LGR.B,X42,X52,X60,A179,A192,ST35.8,ST37,ST44,ST52,J55,K55,N80etc.
| SEAMLESS PIPE MATERIAL & STANDARDS | ||
| Product | Specification | Grades |
| Steel Pipie | API 5L | B up to*60 |
| API 5CT | - | |
| ASTM A 671 | All grades and classes | |
| ASTM A 53 | A ,B,C | |
| ASTM A106 | A , B , C | |
| For corrosive aplications the pipes can also be coated with Epoxy resins,Polyethylene etc. | ||
| DN | Inch | OD(mm) | WT(mm) | DN | Inch | OD(mm) | WT(mm) |
| 15 | 1/2'' | 21.3 | 2.0 | 350 | 14'' | 355.6 | 8.0 |
| 20 | 3/4'' | 26.9 | 2.3 | 400 | 16'' | 406.4 | 8.8 |
| 25 | 1'' | 33.7 | 2.6 | 450 | 18'' | 457 | 10 |
| 32 | 1 1/4'' | 42.4 | 2.6 | 500 | 20'' | 508 | 11 |
| 40 | 1 1/2'' | 48.3 | 2.6 | 550 | 22'' | 558.8 | 12 |
| 50 | 2'' | 60.3 | 2.9 | 600 | 24'' | 610 | 12.5 |
| 65 | 2 1/2'' | 76.1 | 2.9 | 650 | 26'' | 660.4 | 12.5 |
| 80 | 3'' | 88.9 | 3.2 | 700 | 28'' | 711 | 12.5 |
| 100 | 3 1/2'' | 114.3 | 3.6 | 750 | 30'' | 762 | 12.5 |
| 125 | 5'' | 139.7 | 4.0 | 800 | 32'' | 813 | 12.5 |
| 150 | 6'' | 168.3 | 4.5 | 900 | 36'' | 914 | 12.5 |
| 200 | 8'' | 219.1 | 5.9 | 1000 | 40'' | 1016 | 12.5 |
| 250 | 10'' | 273 | 6.3 | 1100 | 44'' | 1117.6 | 12.5 |
| 300 | 12'' | 323.9 | 7.1 | 1200 | 48'' | 1220 | - |
* We can make it as your requirement.
|