| Categories | Aseptic Carton Filling Machine |
|---|---|
| Brand Name: | PLS |
| Model Number: | PBA-16000 |
| Certification: | ISO, CE |
| Place of Origin: | CHINA |
| MOQ: | 1 SET |
| Price: | NEGOTIABLE |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 20 SETS/MONTH |
| Delivery Time: | 60-90 DAYS |
| Packaging Details: | SEA WORTHY PACKAGE |
| Name: | Aseptic Filling Machine |
| Condition: | New |
| Filling Format: | 100ml |
| Capacity: | 16000 Packs Per Hour |
| Application: | Milk, Juice, Beverage |
| Filling Temperature: | 0-40℃ |
| Dimension: | 5560mm*3850mm*5000mm |
| Weight: | 8500kg |
| Automatic Grade: | Automatic |
| Filling Head: | 1 |
| After-Sales Service: | Engineers available to service machinery overseas |
| Warranty: | 1 Year |
Description:
The Automatic Carton Filling Machine is applicable for aseptic packing of liquid milk and non-soda drink, fruit juice, coffee, plant protein drink, tea beverage, fruit wine etc. gravity flow type liquid food that have been carried out after UHT sterilization.

Parameter:
| Name: | Aseptic filling machine |
| Model: | PBA-16000 (100S) |
| Capacity: | 16000 packs/hour |
| Filling volume: | 100S: 100ml ±10% |
| Outline dimension: | 5560mm (L)*3580mm(W)*5000mm(H) |
| Installation space: | 8500mm*4500mm*5700mm |
| Weight: | 8500kg |
| Power supply: | 380V±10% (3φ) 50Hz |
| Air consumption: | 450±100L/min (0.6~0.7Mpa) |
| Softened water consumption: | 15L/min (0.3~0.45Mpa, below 20℃) |
| Steam consumption: | 2.5kg/h (130±5℃, 0.17±0.03Mpa) |
| H2O2 consumption: | 0.6~1.0L/H (Density: 30~50%), food grade |
| Lubrication oil consumption: | 0.015L/H |
| Operating system: | Human-company interface |
| Temperature of filling material: | 15-25℃ |
| Filling pressure: | 50-150±10KPa (mechanical pontoon), 50~350±100Kpa (flow rate adjusting valve) |
| Shape of container: | Brick |
| Type of packaging | Roll paper |
Main Components:
| Name | Supplier | Country |
| PLC | MITSUBISHI | Japan |
| Touched screen | HITECH | Taiwan |
| Electrical switch | SCHNEIDER | France |
| Controlling valve | GEMU, BURKERT | Germany |
| Sensor | SICK | Germany |
| Main motor | ABB | Sweden |
| Motorized pulley | INTERROLL | Denmark |
| Pneumatic controlling | MAC, CAMOZZI | USA/Italy |
| Temperature controller | OMRON | Japan |
|