| Categories | Tank Water Filter |
|---|---|
| Brand Name: | Purescience |
| Model Number: | D640H308 |
| Certification: | ISO9001/SGS |
| Place of Origin: | China |
| MOQ: | 2 |
| Payment Terms: | L/C, T/T, D/P |
| Supply Ability: | 1000 sets per monthy |
| Delivery Time: | 2-3 weeks |
| Packaging Details: | carton |
| Tank Dia: | 640 cm |
| Operate Pressure: | < 0.3 Mpa |
| Tank Height: | 308 cm |
| Capacity: | 49 - 148 m3 |
| Inlet/outlet: | accessories included |
| Drainage port: | yes |
| Liner material: | PVC/TPU/Canvas |
fish farm tanks for sale, by bolted steel water storage tanks with pVC water bladder
General Description
We offer a variety of functional materials which can meet a wide range of customer needs. Fully customized length, width and height are suitable for places with high space requirements, such as on-board transportation, and the vehicle is a vehicle type tailored to all requirements. It has the advantages of shockproof, anti ultraviolet, good sealing, anti-corrosion, long service life and convenient use. The flexible water tank used in the garden of foldable family farm is a kind of self-supporting water tank, which can stand automatically after filling water, without manual intervention.
Specification
| Tank body material | corrugated galvanized steel |
| Diameter range | 3 - 40 m, or customized |
| Capacity | 4 - 2200 cbm |
| Fastners | bolts & nuts, column strengthen |
| Liner | PVC/TPU tarpulin/canvas |

Specifications:
| Tank dia | Height | Capacity | Tank dia | Height | Capacity | Tank dia | Height | Capacity | Tank dia | Height | Capacity |
| (m) | (m) | (m3) | (m) | (m) | (m3) | (m) | (m) | (m3) | (m) | (m) | (m3) |
| 1.86 | 1.52 | 4.1 | 8.24 | 1.52 | 81 | 14.64 | 1.52 | 255 | 21.96 | 1.52 | 575 |
| 2.31 | 6.2 | 2.31 | 123 | 2.31 | 388 | 2.31 | 874 | ||||
| 3.08 | 8.3 | 3.08 | 164 | 3.08 | 518 | 3.08 | 1165 | ||||
| 3.85 | 10.3 | 3.85 | 205 | 3.85 | 647 | 3.85 | 1457 | ||||
| 4.62 | 12.4 | 4.62 | 246 | 4.62 | 777 | 22.88 | 1.52 | 624 | |||
| 2.74 | 1.52 | 9 | 9.15 | 1.52 | 100 | 15.56 | 1.52 | 288 | 2.31 | 949 | |
| 2.31 | 13 | 2.31 | 151 | 2.31 | 438 | 3.08 | 1265 | ||||
| 3.08 | 18 | 3.08 | 201 | 3.08 | 585 | 3.85 | 1582 | ||||
| 3.85 | 22 | 3.85 | 252 | 3.85 | 731 | 23.79 | 1.52 | 674 | |||
| 4.62 | 27 | 4.62 | 302 | 4.62 | 877 | 2.31 | 1025 | ||||
| 3.66 | 1.52 | 16 | 10.06 | 1.52 | 120 | 17.39 | 1.52 | 360 | 3.08 | 1367 | |
| 2.31 | 24 | 2.31 | 183 | 2.31 | 547 | 3.85 | 1711 | ||||
| 3.08 | 32 | 3.08 | 244 | 3.08 | 730 | 24.71 | 1.52 | 727 | |||
| 3.85 | 40 | 3.85 | 305 | 3.85 | 912 | 2.31 | 1106 | ||||
| 4.62 | 48 | 4.62 | 367 | 4.62 | 1096 | 3.08 | 1475 | ||||
| 4.57 | 1.52 | 25 | 10.98 | 1.52 | 143 | 18.3 | 1.52 | 399 | 3.85 | 1846 | |
| 2.31 | 37 | 2.31 | 218 | 2.31 | 607 | 25.62 | 1.52 | 783 | |||
| 3.08 | 50 | 3.08 | 291 | 3.08 | 809 | 2.31 | 1190 | ||||
| 3.85 | 62 | 3.85 | 364 | 3.85 | 1012 | 3.08 | 1475 | ||||
| 4.62 | 75 | 4.62 | 437 | 4.62 | 1214 | 3.85 | 1846 | ||||
| 5.49 | 1.52 | 36 | 11.9 | 1.52 | 168 | 19.22 | 1.52 | 440 | 26.54 | 1.52 | 840 |
| 2.31 | 54 | 2.31 | 256 | 2.31 | 669 | 2.31 | 1277 | ||||
| 3.08 | 77 | 3.08 | 342 | 3.08 | 893 | 3.08 | 1702 | ||||
| 3.85 | 90 | 3.85 | 427 | 3.85 | 1116 | 27.45 | 1.52 | 898 | |||
| 4.62 | 108 | 4.62 | 513 | 4.62 | 1339 | 2.31 | 1365 | ||||
| 6.4 | 1.52 | 49 | 12.81 | 1.52 | 195 | 20.13 | 1.52 | 482 | 3.08 | 1820 | |
| 2.31 | 74 | 2.31 | 297 | 2.31 | 734 | 28.37 | 1.52 | 959 | |||
| 3.08 | 99 | 3.08 | 396 | 3.08 | 978 | 2.31 | 1458 | ||||
| 3.85 | 123 | 3.85 | 495 | 3.85 | 1223 | 3.08 | 1944 | ||||
| 4.62 | 148 | 4.62 | 596 | 4.62 | 1470 | 29.28 | 1.52 | 1022 | |||
| 7.32 | 1.52 | 64 | 13.72 | 1.52 | 224 |
|
China 36TPH 8-10 M / H Carbon Steel Pressurized Water Tank Water Filter With Rubber Liner wholesale
China Manganese Sand Filter FRP Pressure Tank Water Filter Reverse Osmosis Pressure Tank For Iron Removal wholesale
China Silica Sand Filter Ro Pressure Water Purifier Tank In Suspended Solids And Turbidity Reduction Dia 600-3000 Mm wholesale