Categories | Indoor Digital Signage Displays |
---|---|
Brand Name: | JCVISION |
Model Number: | JC-FL650A |
Certification: | CE,FCC,ROHS |
Place of Origin: | Guangdong, China |
MOQ: | 1 |
Price: | Price Negotiated |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 5000 units per month |
Delivery Time: | 7-14 days |
Packaging Details: | Standard Export Package |
Input Voltage:: | AC110-240V |
Contrast Ratio:: | 1400:1 |
Response Time:: | 6-8ms |
Contract Ratio: | 1400:1 |
Material:: | Aluminum Alloy Frame+Toughened Glass Panel |
Working voltage:: | 50-60HZ 100-250V |
Viewing Angle: | 89/89/89/89 |
Aspect Ratio:: | 16:9(W:H) |
Working hours:: | 7*24 |
JCVISION 65inch Led Commercial Advertising Display Screen For Shopping Mall
Features :
Specification
size | 65inch | material | aluminum alloy frame |
Sensing Type | infrared touch | display type | LED |
resolution | 1920*1080 | ratio of display | 16:9 |
OS | android 6.0 | best viewing angle | 178° |
RAM | 2GB | working hour | 7*24 |
SSD | 16GB | working voltage | 50-60Hz 100-250V |
installation | wall mounted | power of speaker | 2*10W |
working humidity environment | 80% | standby power | ≤3W |
working temperature | -20℃~60℃ | storage temperature | -30℃~70℃ |
Display dimension(mm) | 1433*808 | Machine dimension(mm) | 1850*910*42 |
N.W.(KGS) | 71.7 | G.W.(KGS) | 85.5 |
![]() |