| Categories | Package Water Treatment Plant |
|---|---|
| Brand Name: | HJ |
| Model Number: | Customized |
| Certification: | ISO 9001:2008,ISO14001,CE |
| Place of Origin: | Guangdong, China (Mainland) |
| MOQ: | 1 Unit/Units |
| Price: | negotiable |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 1000 sets per year |
| Delivery Time: | 7-10days after payment arrived |
| Packaging Details: | Carton or Wooden case |
| Product Name: | wastewater treatment equipment |
| Control System: | PLC Auto Control |
| Body Material: | Carbon Steel With Epoxy Coating |
| Raw Water: | Domestic Sewage, Industrial Wastewater |
| Application: | Water Clarifying |
| Certificates: | BV&ISO&TUV |
| High Light: | package sewage treatment plant, package wastewater treatment plant |
Domestic Sewage, Industrial Wastewater Treatment Equipment, Recycling
| Product Grouping | Waste Water Treatment Equipment |
| Applicatio | Electronic,power,photovoltaic,beverage,medicine,middle water recycling and sea water desalination,drinking |
| Voltage | 220V/380V, 50HZ/60HZ |
| Length | Customized |
| MOQ | 1set |
| Features | Small equipment,easy transportation |
The advantage of CHENENG MBR system for you
PP or PVDF or mPA reinfroced hollow fiber membrane
Anti-fouling,bigger flux,super hydriphilic
Capacities from 10 to 100 000 m3/day
Standard pre-engineered design packages
Efficient, compact design, reduced footprint
Robust, high-quality system and components
Single-source supply,Easily expandable
Fast delivery and installation,modular design
Meets or exceeds most regulatory requirements
Its characteristic:
Simple costruction & easy to handle, machines are automatic control. All devices are installed under ground.
Application field:

|