| Categories | Truck Spares Parts |
|---|---|
| Brand Name: | ZIQUN |
| Model Number: | 9091602467 MD317528 |
| Certification: | ISO9001,2015 |
| Place of Origin: | guangzhou,china |
| MOQ: | 100 PCS |
| Price: | Negotiable |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 10Pcs/7Days |
| Delivery Time: | 15-30Work days |
| Packaging Details: | The default is ZIQUN brand packaging, if you have special packaging needs, please contact our company, we will provide you with the best service. |
| Type: | Multiribbed belt |
| Parameter: | 5PK1080 |
| Brand: | ZIQUN |
| Keyword: | Belt |
| Warranty: | 3 months |
| Service: | Customized OEM |
| Model, Engine: | Audi, Honda, Lancia, Mitsubishi, Toyota, Volvo |
| Vehicle brand: | Car Parts,W Car |
Belt 5PK1080 Multiribbed belt For 9091602467 Toyota Truck parts
Belt 5PK1080 For replaces Toyota Audi VW Volvo Mitsubishi Honda Citroen Truck parts
V-ribbed belts, also called air-conditioning belts, are used to drive generators, air-conditioning compressors, and power steering pumps, which are hung on the crankshaft belt pulley and tightened by the air-conditioning belt tensioner. When this belt is damaged, the power will feel heavy and there will be no steering assistance; if the air conditioner is turned on, the air conditioner compressor will not start, so it cannot be cooled.
| Replaces | OEM No. | OEM No. | Properties | Data | |
| Audi | 079 903 137 AG | 079903137AG | Length [mm] | L | 1080 |
| Citroen | 6543 CH | 6543CH | Number of Ribs | PK | 5 |
| Citroen | 90 916 024 67 | 9091602467 | Parameter | 5PK1080 | |
| Fiat | 0777 3139 | 07773139 | Width [mm] | W | 17.8 |
| Fiat | 7174 9455 | 71749455 | |||
| Fiat | 9848 5800 | 98485800 | |||
| Honda | 38920-P14-505 | 38920P14505 | |||
| Honda | 38920-P14-A01 | 38920P14A01 | |||
| Honda | 38920-P14-A02 | 38920P14A02 | |||
| Lancia | 0777 3139 | 07773139 | |||
| Mitsubishi | MD317528 | ||||
| Mitsubishi | MD319917 | ||||
| Mitsubishi | MD326782 | ||||
| Mitsubishi | MD345384 | ||||
| Peugeot | 6543 CH | 6543CH | |||
| Peugeot | 90 916 024 67 | 9091602467 | |||
| Toyota | 90916-02467 | 9091602467 | |||
| Toyota | 99365-01080 | 9936501080 | |||
| Toyota | 99365-01090 | 9936501090 | |||
| Toyota | 99365-21080 | 9936521080 | |||
| Toyota | 99365-21090 | 9936521090 | |||
| Toyota | 99365-31080 | 9936531080 | |||
| Toyota | 99365-31090 | 9936531090 | |||
| Toyota | 99365-51080 | 9936551080 | |||
| Toyota | 99365-51090 | 9936551090 | |||
| Toyota | 99365-71090 | 9936571090 | |||
| Toyota | 99365-81080 | 9936581080 | |||
| Toyota | 99365-81090 | 9936581090 | |||
| Toyota | 99365-91090 | 9936591090 | |||
| Volvo | 30874031 | ||||
| VW | 079 903 137 AG | 079903137AG | |||
| VW | 799 031 37A G | 79903137AG |
| Vehicle brand | Model, Engine, Gearbox, Axle, Cabin |
|---|---|
| Car Parts | Audi, Honda, Lancia, Mitsubishi, Toyota, Volvo |
| Fiat Ducato, Peugeot Boxer, Citroen Jumper | Ducato 230/231/232/234 Boxer 1 Jumper I |
| VW Car | Volkswagen |
Image description:

|