Categories | Telephone Copper Cable |
---|---|
Brand Name: | WRC |
Model Number: | drop wire |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 3000m |
Price: | USD0.08-USD2.0 per meter |
Payment Terms: | Western Union, MoneyGram, L/C, T/T |
Delivery Time: | 100000000m per month |
Packaging Details: | Export Carton Packing |
Conductor: | Copper wire or tin-plated copper wire standed |
conductor diameter: | 0.50mm±0.005mm |
Jacket: | PVC&LSOH |
Pairs: | 2/4/6/8/10/20/50 or as per your request |
Operating temperature: | -20°C to+60°C |
application: | telecommunications |
Color: | white , gray, black or optional |
Drop Wire Telephone Cable
Specification
Item | 5m RJ11 CCS telephone cable |
Conductor Material | CU,CCA,CCS |
Conductor Diameter | 0.40mm / 0.45mm / 0.50mm or as request |
Pair Insulation | PE or PVC |
Number of Twisted Pair | 2 core cable |
Shielding | UTP: Unshield |
STP/FTP : Mylar+AL Foil+Drain | |
Armoured | |
Jelly Filled | As your request |
Rip Cord | Yes |
Outer Jacket | PVC / PE / LSZH |
Jacket Color | White,Black, Gray or as request |
Installation Temperature | 0°C to +60°C |
Operating temperature | -20°C to +75°C |
Certificate | CE,ROHS,SGS |
Application | Telecom wiring system |
Electrical Characteristic
Frequency (MHz) | IL-Max (dB/100m) | NEXT Min(dB/100m) | PSNEXT Min(dB/100m) | ELFEXT Min(dB/100m) | RL-Min(dB) |
1 | 2.6 | 41 | 41 | 39 | 12 |
4 | 5.6 | 32 | 32 | 27 | 12 |
10 | 9.7 | 26 | 26 | 19 | 12 |
16 | 13.1 | 23 | 23 | 15 | 10 |
Packing
Packing detail | 100m/roll, 200m/roll, 300m/roll,500m/roll or as request |
Inner Package | Wooden reel, plastic reel, and paper reel available |
Outer Package | Carton box, pull out box, pallet available. |
Shipping time | After receving the deposit 7-10 days |
mode of transport | Sea freight, Express(DHL,UPS,FEDEX, TNT),Train Way |
![]() |