Categories | Ultrapure Water Purification System |
---|---|
Brand Name: | HJ |
Model Number: | Customized |
Certification: | ISO 9001,CE |
Place of Origin: | Guangdong, China (Mainland) |
MOQ: | 1 Unit/Units |
Price: | negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 sets per year |
Delivery Time: | 7-10days after payment arrived |
Packaging Details: | Carton or Wooden case |
The Main Components: | Membrane ,Valve ,Pump |
RO Membrane: | Dow / Toray / Hydraunics / Vontron |
Process: | Pre-treatment +RO+EDI +Polishing Resin |
Water Quality: | ≧18.25 MΩ.cm |
Pump: | CNP Or Grundfos |
Voltage: | 220V / 380V |
High Light: | ultrafiltration water purifier, ultrafiltration water treatment plant |
Sewage Purification Plant For Paper Mill,High Performance
Application Range:
Note: 1. Our company can customized according to customer requirements.if customers have any question please contact us in time .
2. Our company keep to revise right at any time ,the company will not be notified if amended.
HJ-Reverse osmosis effluent water quality | ||||||||
Water quality index | Chroma (degree) | Turbidity(NTU) | Smell | Visible to the naked eye | pH | aluminum (mg/L) | iron (mg/L) | manganese (mg/L) |
Outlet Water quality | <5 | <0.2 | No peculiar smell | No | 6.5-8.5 | <0.2 | <0.2 | <0.05 |
Water quality index | Total coliform (CFU/100ml) | Thermotolerant coliforms (CFU/100ml) | Escherichia coli (CFU/100ml) | Giardia (pcs/10L) | Total bacterial count (pcs/ml) | Total hardness (mg/L) | Cryptosporidium (pcs/10L) | Mercury (mg/L) |
Outlet Water quality | Not detected | Not detected | Not detected | <1 | <50 | <450 | <1 | <0.001 |
Water quality index | Cyanide (mg/L) | Volatile phenol (mg/L) | Free chlorine (mg/L) | Chloroform (mg/L) | Carbon tetrachloride (mg/L) | Nitrite(as NO2-) | Lead(as Pb)(mg/L) | Arsenic (mg/L) |
Outlet Water quality | < 0.002 | < 0.002 | <0.005 | < 0.02 | < 0.001 | < 0.002 | < 0.01 | < 0.01 |
![]() |