Categories | Air Flow Anemometer |
---|---|
Model Number: | GM8908 |
Certification: | ce |
Place of Origin: | CHINA |
MOQ: | 100pcs |
Payment Terms: | Western Union, T/T |
Delivery Time: | 5-8days |
Packaging Details: | carton |
product model: | Anemometer GM8908 Electrical Tools Digital Anemometer |
Display: | LCD |
Standard Quantity Per Carton: | 60PCS |
Packing: | Blister+Card |
Power: | Cr2032 3.0V |
Measurement Items: | Air Velocity, Air Temperature |
Anemometer GM8908 Electrical Tools Digital Anemometer
Use large LCD screen to read data more easily, light weight, simple operation, quick response, accurate measurement of various meteorological parameters, used in heating, ventilation, air conditioning, meteorology, agriculture, refrigeration and drying, labor hygiene survey and other aspects
A. Air velocity | ||||
Unit | Range | Resolution | Threshold | ±5% |
M/s | 0~30 | 0.1 | 0.1 | |
Ft/min | 0~5860 | 19 | 39 | |
Knots | 0~55 | 0.2 | 0.1 | |
Km/hr | 0~90 | 0.3 | 0.3 | |
Mph | 0~65 | 0.2 | 0.2 |
B.Temperature | |||
Unit | Range | Resolution | Accuracy |
℃ | -10℃~+45℃ | 0.2 | ±2℃ |
°F | 14°F~113°F | 0.36 | ±3.6°F |
Battery | CR2032 3.0V (Included) | ||
Thermometer | NTC thermometer | ||
Operating temperature | -10℃~+45℃(1 4°F~113°F) | ||
Operating humidity | Less than 90%RH | ||
Store temperature | -40℃~+60℃(-40°F~140°F) | ||
Current consumption | Approx. 3mA | ||
Weight | 58.9g(Including battery) | ||
Dimension | 104.3x57.8x19.9mm |
FAQ
![]() |