| Categories | PV Power Inverter |
|---|---|
| Brand Name: | SUG |
| Model Number: | GES |
| Certification: | CE & ROHS & FCC & PSE |
| Place of Origin: | China |
| MOQ: | 1pcs |
| Price: | Negotiate |
| Payment Terms: | T/T, Western Union, Paypal |
| Supply Ability: | 10000pcs/month |
| Delivery Time: | 15 working days |
| Packaging Details: | Carton |
| Model: | GES |
| Rated Power: | 3000W |
| Dimension: | 59.2*38*26.5cm |
| N.W(kg): | 36kg |
| Meas: | 65*43.5*29cm |
| G.W(kg): | 40kg |
MPPT Solar Controller 36kg 59.2CM On Grid Inverter
Model: GES
Rated Power: 3KW
Dimension: 59.2*38*26.5cm
Meas: 65*43.5*29cm
N.W./Unit: 36kg
G.W./Ctn: 40kg
Feature:
◆ Integrated intelligent energy management system, a variety of
modes can be set;
◇ Cut peaks and fill valleys to reduce grid pressure and maximize
profits;
◆ Dual MPPT input, precise algorithm, efficient use of PV energy;
◇ Supports multiple parallel operations for user expansion;
◆ 3-stage/2-stage charging technology to protect battery life;
◇ Two-way energy storage design, PV, mains can charge the battery;
◆ Support multiple remote monitoring of communication software
(RS232RS485Mobile APPSNMPGSM)
Product Specification:
| Model: GES | 3KW | ||
| PV Input | Max input voltage (At the lowest temperature) | 150V | |
| MPPT tracking range | 60V~120V(Recommend: The open circuit voltage should be less than 120V) | ||
| MPPT route number | 2 | ||
| Max input power | 1960W/1960W | ||
| Battery | Type of battery | Lead-acid battery / Lithium-ion battery | |
| Rated voltage | 48V | ||
| Max charging current (Can be set,Recommended 0.1C) | 70A(PV)/35A(Mains) | ||
| Float voltage(Can be set) | 55.2V | ||
| Charge voltage(Can be set) | 56.8V | ||
| Charging method | 3-stage/2-stage | ||
| AC Input | Rated voltage | 220V/230V | |
| Input voltage range | 187V~264V | ||
| Rated input frequency | 50Hz/60Hz±5Hz | ||
| Islanding Protection | ≤2S | ||
| Reconnection time | 30S | ||
| AC output (off grid mode) | Rated output power | 3KW | |
| Rated output voltage | 220V/230V | ||
| Output voltage accuracy | 2% | ||
| Rated output frequency | 50Hz/60Hz | ||
| Output frequency accuracy | 1% | ||
| AC output (on grid mode) | Rated output power | 3KW | |
| Rated output current | 13.6A | ||
| Output voltage | 187V~264V | ||
| Output frequency | 47~52Hz/57~62Hz | ||
| Power Factor | >0.99(Rated power) | ||
| Protection | Output short circuit | YES | |
| Over load | YES | ||
| Over-voltage/under-voltage | YES | ||
| Over-frequency/under-frequency | YES | ||
| Over temperature | YES | ||
| Island protection | YES | ||
| Regular Parameter | Topology | Transformer isolation | |
| Protection level | IP20 | ||
| Display | LCD+LED | ||
| Operating temperature | -10℃~60℃(Derating above 45°C) | ||
| Storage temperature | -20℃~60℃ | ||
| Noise | ≤60dB | ||
| Relative humidity | 0%~95%(No condensation) | ||
| Highest altitude | 2000m(More than derating) | ||
| Machine dimension(L*W*Hmm) | 592*380*265 | ||
| Package dimension(L*W*Hmm) | 650*435*290 | ||
| N.W(kg) | 36 | ||
| G.W(kg) | 40 | ||
| Installation Method | Wall-Mounted | ||
| Warranty | 1 year | ||

|
China 5000w Inverter Sug Inverter 12v 220v 3000w Power Inverter Manufacturer Inverter Water Pump wholesale
China Inverter 48v Split Phase Inverter Inverter Circuit Diagram Inverter Heat Pump Solar Water Pump Inverter wholesale
China Generadores Inverter Sine Wave Inverter Low Frequency Inverter Sug Hybrid Inverter wholesale