Categories | Rolled Aluminium Sheet |
---|---|
Brand Name: | GBS |
Model Number: | GBS-AQPM |
Certification: | ISO |
Place of Origin: | CHINA |
MOQ: | 15 |
Payment Terms: | L/C, D/P, T/T |
Delivery Time: | 7-8 weeks |
Packaging Details: | standard export packing |
ALLOY: | AA5083 |
finish: | miled |
application: | Tooling and fixtur,Various moulds,Manufacturing device of solar panel. |
thickness: | 6-250mm |
width: | 2500 |
type: | plate |
AA5052 ALUMINIUM PRECISION MILLED PLATE
Alloy: 5053
Standard:Meet the standard: GB/T3190 or EN573-3
Surface: Milled plate
Material Attributes
Material Attributes | Evaluation |
Dimensional Stability | Very Good |
Machinability | Very Good |
Erodability | Very Good |
Weldability (TIG/MIG/ERW/EBW) | Good/Good/Good/Very Good |
Corrosion Resistance ( Stress cracking/Seawater/Weather} | Normal/Good/Very good |
Highest Use Temperature ( Long term/Occasional) | 100/180T; |
Oxidability (Technical/Decorative) | Good/Not application |
Polishing | Very good |
Food Contact | Good |
Evaluation rate from very good to not application (very good / good / normal / poor/ not application).
Typical Mechanical Properties
Ultimate Tensile Strength | MPa (N/mm2) | 220-300 |
Yield Strength | MPa (N/mm2) | 110-140 |
Elongation | As% | 10-20 |
Brinell Hardness | HB | 70-85 |
Typical physical Properties
Density | g/cm3 | 2.66 |
Thermal Conductivity | W/(mk) | 110-140 |
Electrical Conductivity | m/Qmm2 | 16-19 |
Modulus of Elasticity | GPa | 70 |
Coefficient of Thermal Expansion | *10-6/K | 24.2 |
Tolerance
Category | Torelance | |||
Tickness | 6 mm - 250 mm | Tickness Torelance | ±0.12mm | |
Max.Width | 2500mm | Width Tolerance | 0/+6 mm | |
Milled Plate | Max.Length | 6000 mm | Lenghth Tolerance | 0/+10 mm |
Running Stock (WxL) | 1470 x 3000mm 2500 x 3000mm | Flatness | w 0.35 mm/m (T w 15mm) W0.13 mm/m (T>15mm) | |
Roughness | w0,4u m | |||
*Other size on request |
Typical Applications
♦ Manufacturing device of semi-conductor
♦ Manufacturing device of liquid crystal
♦ Manufacturing device of solar panel
♦ Automation equipment panel
♦ Various moulds
♦ Tooling and fixture
![]() |