Categories | Plastic Recycling Washing Line |
---|---|
Brand Name: | ACEMIEN |
Model Number: | ASM-01 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 set |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 10 sets per month |
Delivery Time: | 60 days |
Packaging Details: | wood case with plastic film |
Production capacity: | 300-2000kg/h |
Weight: | As per specification 8-15tons |
Name: | Plastic Recycling Equipment |
After-sales service provided: | Engineers available to service machinery overseas |
Material processed: | PP PE PET,Bottle Flakes,crushing-washing-drying |
Keywords: | polythene recycling machine |
Application: | Plastic Recycling,PET bottle washing machine |
Dimension(l*w*h): | As per specification |
Plastic PP PET Bottle Delabelling Crushing Washing Drying Machine Recycling Line
Plastic PP PET Bottle Delabelling Crushing Washing Drying Machine
Recycling Line :
1. High automation level, try best to reduce your cost on labor
(especially for three shifts) and ensure high processing capacity:
500-3500kg/hr
2. Friendly control system (PLC integrated & separated control on
each machine) and Touch screen panel, easy for operation, monitor
and emergency stop.
3. All parts contacting with plastic material and water are made of
high-quality 304 stainless steel; Ensure no second pollution to
flakes.
4. Ideal impurity removal effect.
5.Motor:Siemens, WEG
Gear reducer: SEW, FALK
Bearing: SKF, FAG, NSK
PLC: Siemens, Schneider, Beckhoff
Inverter: ABB, Schneider, Siemens
Pressure sensor: Dynisco, Gefran
Low voltage component: Siemens, Schneider, Omron, LS
Basic Data of PET Bottles Recycling Line:
Capacity | Power Installed | Required Area | Manpower |
1000kg/h | 500kw | 750m² | 5 |
2000kg/h | 700kw | 900 m² | 6 |
3000kg/h | 900kw | 1000 m² | 7 |
![]() |