| Categories | Earth Moving Machines |
|---|---|
| Brand Name: | SINOWAY |
| Model Number: | SWL50G |
| Certification: | ISO9001 |
| Place of Origin: | CHINA |
| MOQ: | 1 unit |
| Price: | Negotiation |
| Payment Terms: | T/T, L/C, D/A, D/P |
| Supply Ability: | 20000 units per year |
| Delivery Time: | 30 days |
| Packaging Details: | Nude |
| Product name: | Wheel Loader |
| Rated power: | 220hp |
| Transmission: | ZF power shift |
| Tipping load: | 13200kg |
| Bucket breakout force: | 158KN |
| Braking System: | Wet multi disc |
Earth Moving Equipment 3.0m³ Wheel Loader 17 ton Operating Weight
Soil Moving Machinery
Sinoway offers a complete line of wheel loaders, covering from
maneuverable compact wheel loader to productive heavy wheel loader.
With world-class components used and more care built in, you will
surely feel the robust power with comfort operating by experiencing
our new F series models of front end bucket loader.
Sinoway wheel loaders are widely employed in the digging,
transporting and loading construction materials like soil, sand and
gravel. With various configurations, Sinoway wheel loader is
devoted to meet both your applications as well as your budgets.
Thanks to our variety of attachments for wheel loader, Sinoway even
extend your loading applications to farming, stockpile scooping,
snow plowing, logging and timber industry.
Main Features
| Engine | |
| Emission regulation | Tier 2/Stage II |
| Make | Cummins |
| Gross power | 164kw(220hp)@2200rpm |
| Net power | 157kw(198hp)@2200rpm |
| Peak torque | 950N.m@1400rpm |
| Displacement | 8.9L |
| Number of cylinder | 6 |
| Aspiration | Turbo air-to-air after cooled |
| Main Technical Specification | |
| Bucket capacity | 3.0m³ |
| Operationg weight | 17100kg |
| Tipping load | 13200kg |
| Full turn tipping load | 11750kg |
| Bucket breakout force | 158kN |
| Maximum Dump Angle at Full Height | 45° |
| Dump Clearance at Full Height Discharge | 3100mm |
| Dump Reach at Full Height Discharge | 1035mm |
| Max.hinge pin height | 4154mm |
| Max.digging depth,bucket level | 61mm |
| Bucket rollback at ground level | 45° |
| Bucket rollback at carry | 50° |
| Bucket Rollback at Maximum Height | 61° |
| Implement Hydraulic System | |
| Main pump tyoe | Gear |
| Main relief pressure | 20Mpa |
| Raise | 6.0sec |
| Dump time | 1.5sec |
| Float down time | 3.0sec |
| Fastest total cycle time | 10.5sec |
| Axles And Tyre | |
| Differential front type | Limited slip standard |
| Differential rear type | Limited slip standard |
| Axle oscillation | ±14° |
| Tire size | 23.5-25 |
| Braking System | |
| Service brake type | Wet multi disc |
| Service brake actuation | Hydraulic |
| Parking brake type | Air over hydraulic |
| Parking brake actuation | Spring apply,hydraulic release |
| Steering System | |
| Steering configuration | Articulated |
| Steering relief pressure | 16 Mpa |
| Transmission System | |
| Transmission type | Power shift |
| Transmission configuration | Counter shaft |
| Torque converter | Single stage,three element |
| Max.travel speed,fwd | 37.0km/h |
| Max.travel speed,rev | 23.0km/h |
| Number of speed,fwd | 4 |
| Number of speed,rev | 3 |
| Dimensions | |
| Length wiht bucket down | 8150mm |
| Width over tires | 2750mm |
| Wheel base | 3250mm |
| Wheel tread | 2150mm |
| Ground clearance | 431mm |
| Turn angle,either side | 38° |
| Rear angle of departure | 30° |
| Turning Radius, Outside of Tire | 6232mm |
| Turning Radius, Center of Tire | 5932mm |
| Turning Radius, Bucket Carry | 6913mm |
| Service Capacities | |
| Fuel tank | 330L |
| Engine oil | 30L |
| Cooling system | 58L |
| Hydraulic tank | 210L |
| Gear box and converter | 45L |
| Driving axles (F/R) | 34L |

|