| Categories | Rigid Flex PCB |
|---|---|
| Brand Name: | OEM |
| Model Number: | Customized |
| Certification: | ISO9001/ISO14001 |
| Place of Origin: | Guangdong, China |
| MOQ: | 1pcs |
| Price: | negotiable |
| Payment Terms: | T/T |
| Supply Ability: | 10,000 sq meter per month |
| Delivery Time: | 5-14 days |
| Packaging Details: | Anti-static film/bag or pallet in carton |
| Max board size: | 410mm*360mm |
| Board Type: | Rigid-flex. FPC, Rigid PCB |
| BGA Pitch: | 0.35mm |
| PCB thickness: | 0.2-3.5mm |
| Surface Control: | Lead, Lead free, Kapton Tape,DIP,Automatic coating of three defenses |
| Min. line width: | 3mi |
| Min. line spacing: | 3mil |
1. Product Description
| Item | Specification |
| PCB type | Rigid PCB, FPC, Rigid-Flex PCB |
| Min panel size | 50*50mm |
| Max Panel size | 450*450mm |
| Surface control | Lead, Lead free, Kapton Tape,DIP,Automatic coating of three defenses |
| BGA pitch | 0.35mm |
| PCB thickness | 0.2-3.5mm, FPC, Rigid-flex |
| Most Precision process | 0201 |
| Special process | POP(only for prototype) |
2. Product Image

3.Lead Time
| Lead Time | small production | QTY≤50 | 3 wds |
| Mass production | 50<QTY≤500 | 4wds | |
| 500<QTY≤1000 | 5wds | ||
| 1000<QTY≤5000 | 6wds | ||
| 5000<QTY | >=6 wds |
4.Files customer need offer
1) PCB/Gerber/BRD file.
|