| Categories | MPO Fanout Cable | 
|---|---|
| Brand Name: | OEM | 
| Model Number: | MPO/UPC-F-LC/UPC-12F-3.0-1M-OM3 | 
| Certification: | ISO9001 | 
| Place of Origin: | CHINA | 
| MOQ: | Support sample order | 
| Price: | Negotiation | 
| Payment Terms: | T/T, Western Union, L/C | 
| Supply Ability: | 3000 connectors/day | 
| Delivery Time: | 3-7 work days | 
| Packaging Details: | Individual packaging with Ziplock Bag | 
| Fiber Type: | OM3-300 | 
| Cable Material: | LSZH | 
| Fiber Count: | 12 Fibers | 
| Polish Type: | PC | 
| Cable Color: | Aqua | 
| Connector Type: | Senko MPO female, LC | 
1. Operating & Storage Temperature
| Parameters | Min | Max | Unit | |
| 1 | Operating Temperature | -40 | 70 | °C | 
| 2 | Storage Temperature | -40 | 70 | °C | 
2. Optical Performance
| Item | Parameters | ||||
| MPO/MTP® Connector | SM(1310nm/1550nm) | MM(850nm) | |||
| Standard | Low Loss | Standard | Low Loss | ||
| Insertion Loss | Typical | 0.5dB | 0.2dB | 0.5dB | 0.2dB | 
| Maximum | 0.7dB | 0.35dB | 0.7dB | 0.35dB | |
| Return Loss | >=60dB for APC | -- | |||
| >=40dB for PC | >=20dB for PC | ||||
| Male/Female | Male: with Pin; Female: without Pin | ||||
| LC/FC/SC Connector | ||||
| Item | SM | MM | ||
| 1310nm/1550nm IL(dB) | 1310nm/1550nm RL(dB) | 850nm IL(dB) | 850nm RL(dB) | |
| PC | <=0.2 | >=50 | <=0.3 | >=25 | 
| APC | <=0.3 | >=60 | N/A | N/A | 
3. Geometry Parameters
| MT | ||||
| Measurement | Pass/Fail Limits | |||
| Parameters | Min | Max | ||
| Radius of Curvature | Long Axel | 2000mm | ∞  | |
| Short Axel | 50mm | ∞  | ||
| Angle | Long Axel | -0.2° | 0.2° | |
| Short Axel | APC | 7.8° | 8.2° | |
| PC | -0.2° | 0.2° | ||
| Fiber Height | 1000nm | 3000nm | ||
| Different Fiber Height | N/A | 500nm | ||
| Adjacent Fiber Height | N/A | 300nm | ||
| Ferrule Length | 7.9mm | N/A | ||
| FC/LC/SC UPC | ||
| Item | Pass/Fail | |
| Parameters | Min | Max | 
| FC ROC | 10.00mm | 25.00mm | 
| LC ROC | 7.00mm | 25.00mm | 
| Fiber Height | -100.00nm | 50.00nm | 
| Apex Offset | 0.00μm | 50.00μm | 
| FC/SC/LC APC | ||
| Item | Pass/Fail | |
| Parameters | Min | Max | 
| ROC | 5.0mm | 12.00mm | 
| Fiber Height | -100.0nm | 50.0nm | 
| Apex Offset | 0.00μm | 50.00μm | 
| APC Angle | 7.700deg | 8.300deg | 
| Key Error | -0.500deg | 0.500deg | 
4. Connector Detail

Product Advantages

                                 
                             |