| Categories | Logging Machinery |
|---|---|
| Brand Name: | Shantui |
| Model Number: | SD22F |
| Certification: | ISO CCC |
| Place of Origin: | China |
| MOQ: | 1 unit |
| Price: | USD 10000-125000 |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 50 units per month |
| Delivery Time: | 30 days |
| Packaging Details: | bulk or RORO shipping packing |
| Color: | yellow |
| Engine: | Cummins 220hp |
| Winch: | equiped |
| Blade: | angle blade |

220 HP SD22 specifications: | Blade Type | Straight-tilt | Angle | Semi-U Blade |
| Min. ground clearance: | 405 mm | 405 mm | 405 mm | |
| Ground pressure: | 0.077 MPa | 0.077 MPa | 0.078 MPa | |
| Min. turning radius: | 3.3 m | 3.3 m | 3.3 m | |
| Gradeability: | 30° | 30° | 30° | |
| Track gauge: | 2000 mm | 2000 mm | 2000 mm | |
| ENGINE | Model & type | Cummins NT855-C280S10; In-line, water cooled 4-cycle, | ||
| Rated power | 162 kW | |||
| Number of cylinders | 6—139.7 x 152.4 mm (bore x stroke) | |||
| Piston displacement | 14.01 L | |||
| Min. fuel consumption | 205 g/kW·h | |||
| Maximum torque | 1030 N·m@1250rpm | |||
| POWER TRANSMISSION SYSTEM | Torque converter | 3-element, 1 stage, 1 phase | ||
| Transmission | Planetary gear, multi-disc clutch, hydraulically connected, forced lubrication | |||
| Main drive | Spiral bevel gear, splash lubrication, single-stage speed reduction | |||
| Steering clutch | Wet, multi-disc, spring loaded, hydraulically separated,hydraulic control | |||
| Steering brake | Wet, floating, direct on-off hydraulic inter-linking operation | |||
| Final drive | 2-stage speed reduction of spur gear, splash lubrication | |||
| TRAVELSPEED | Gear | 1st | 2nd | 3rd |
| Forward | 0~3.6 km/h | 0~6.5 km/h | 0~11.2 km/h | |
| Reverse | 0~4.3 km/h | 0~7.7 km/h | 0~13.2 km/h | |
| UNDERCARRIAGE SYSTEM | Type | Swing type of sprayed beam, suspended structure of equalizer bar | ||
| Carrier rollers | 2 each side | |||
| Track rollers | 6 each side | |||
| Track type | Assembled, single-grouser | |||
| Width of track shoes | 560 mm | |||
| Pitch | 216 mm | |||
| HYDRAULIC SYSTEM | Maximum pressure | 14 MPa | ||
| Pump type | Gear pump | |||
| Discharge | 262 L/min | |||
Bore of working cylinder × no. | 120 mm × 2 | |||
| BLADE | Blade type | Straight-tilt | Angle | Semi-U-blade |
| Dozing capacity | 6.4 m3 | 4.7 m3 | 7.5 m3 | |
Efficiency (Theoretical value 40 m) | 330 m3/h | 245 m3/h | 365 m3/h | |
| Blade width | 3725 mm | 4365 mm | 3725 mm | |
| Blade height | 1315 mm | 1055 mm | 1374 mm | |
Maximum drop below ground | 538 mm | 535 mm | 540 mm | |
| Maximum tilt adjustment | >735 mm | >500 mm | >755 mm | |
| Weight of blade | 2830 kg | 3254 kg | 3419 kg | |
| RIPPER(OPTIONAL) | Maximum digging depth of 3-shank ripper | 666 mm | ||
Maximum lift above ground | 555 mm | |||
| Weight of 3-shank ripper | 2495 kg | |||
Maximum digging depth of single ripper | 695 mm | |||
Maximum lift above ground | 515 mm | |||
| Weight of single ripper | 2453 kg | |||

10 years experience to supply you the best quality machinery with professional service.
Welcome to contact any time. Quotation will be sent in soonest.
|