| Categories | Electric Water Pump |
|---|---|
| Brand Name: | GUOMAT |
| Model Number: | 11517597715 |
| Certification: | ISO/TS16949:2009 |
| Place of Origin: | Guangdong , China |
| Price: | Negotiable |
| Payment Terms: | T/T, Western Union,Paypal and Others |
| Supply Ability: | 10000 pcs / week |
| Delivery Time: | 2 - 8 Work Days |
| Packaging Details: | Strong Carton Box or as Customer's Require |
| Main Material: | Natural Rubber |
| Position: | Front |
| Other Names: | BMW Water Pump |
| Gross Weight: | 5.5 kg |
| Car Make: | BMW |
| OEM: | 11517597715 |
| Model: | BMW 1 Series-BMW 5 Series |
| Platform: | E84 E89 F10 F11 F18 F25 F30 |
| Net Weight: | 5.0 KG |
BMW E84 E89 F10 F11 F18 F25 F30 Applicable Engine N20 B20 A Electric Water Pump OE 11517597715
Specifications
| Type | Water Pump | Model NO. | G11517597715 |
| Car make | BMW | Package | Carton/Cartons |
| Position | Front | Warranty | One year |
| Rubber type | Aluminum | Place of origin | Guangzhou China(main land) |
| Manufacturer part NO. | 11517597715 11518635089 11517604027 | Year | 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
Other Interchange OEM:
11 51 7 597 715
11 51 8 635 089
11 51 7 604 027
11517597715
11518635089
11517604027
Package size and weight:
| Net Weight | Gross Weight | Length (cm) | Width (cm) | Height (cm) | Measurememt (cbm) |
| 5.0 KG | 5.5 KG | 40 | 30 | 30 | 0.030 |
Water Pump 11517583836 Fits for below BMW cars:
1' F20 - (07/2010 - 02/2015)
1' F20 LCI - (05/2014 - 06/2016)
1' F21 - (07/2010 - 02/2015)
1' F21 LCI - (09/2014 - 06/2016)
2' F22 - (10/2012 - 06/2016)
2' F23 - (04/2014 - 06/2016)
3' F30 - (04/2011 - 07/2015)
3' F30 LCI - (12/2014 - 10/2018)
3' F31 - (07/2011 - 06/2015)
3' F34 GT - (07/2012 - 06/2016)
4' F32 - (04/2013 - 02/2016)
4' F33 - (11/2013 - 02/2016)
4' F36 Gran Coup- - (08/2013 - 12/2016)
5' F10 - (06/2010 - 06/2013)
5' F10 LCI - (10/2012 - 10/2016)
5' F11 LCI - (01/2013 - 02/2017)
X1 E84 - (04/2009 - 06/2015)
X3 F25 - (02/2011 - 08/2017)
X4 F26 - (07/2013 - 03/2018)
Z4 E89 - (03/2011 - 08/2016)
| Model | Displacement | Power | Year | Applicable engine |
| BMW1 Series (F20) 125 i | 1997 | 160/175 | 2010/11- | N20 B20 A |
| BMW1 Series (F21) 125 i | 1997 | 160/175 | 2011/12- | |
| BMW2 Series Coupe (F22, F87) 220i/228i | 1997 | 135/180 | 2012/10- | |
| BMW3 Series (F30, F80) 320 i/328i | 1997 | 135/180 | 2011/03- | |
| BMW3 Series Gran Turismo (F34) 320i/328i | 1997 | 135/180 | 2012/07- | |
| BMW3 Series Touring (F31) 320 i/328i | 1997 | 135/180 | 2011/07- | |
| BMW4 Series Convertible (F33, F83) 420i/428i | 1997 | 135/180 | 2013/10- | |
| BMW4 Series Coupe (F32, F82) 420i/428i | 1997 | 135/180 | 2013/07- | |
| BMW4 Series Gran Coupe (F36) 420i/428i | 1997 | 135/180 | 2014/03- | |
| BMW5 Series (F10) 520 i/528i | 1997 | 120/135/180 | 2009/01-2016/10 | |
| BMW5 Series Touring (F11) 520i/528i | 1997 | 135/180 | 2009/11- | |
| BMWX1 (E84) sDrive 16i/20i/28i | 1997 | 105/135/180 | 2009/03-2015/06 | |
| BMWX3 (F25) sDrive 20i/28i | 1997 | 135/180 | 2010/09- | |
| BMWX4 (F26) xDrive 20 i/28i | 1997 | 135/180 | 2013/05- | |
| Z4 Roadster (E89) sDrive 18 i20i/28i | 1997 | 115/135/180 | 2009/05- |


|
China 11518635090 Electric Water Pump / Car Engine Cooling Water Pump Replacement For BMW F30 F33 F32 435I wholesale
China OE 11517632426 Electric Engine Water Pump For BMW E82 E88 135i 135is E90 E91 E92 E93 wholesale
China Electric Engine Water Pump OEM 11537549476 For BMW E87 E88 E82 X3 X5 Z4 530i wholesale