Categories | Clamshell Grab Bucket |
---|---|
Brand Name: | OUCO |
Model Number: | OUCO-EHG-5 |
Certification: | ISO9001/CE/ABS/CCS/BV |
Place of Origin: | China |
MOQ: | 1 set |
Price: | negotiation |
Payment Terms: | L/C, T/T |
Supply Ability: | 150 sets per year |
Delivery Time: | 30 days |
Packaging Details: | Shipping Container/Wood Crate/nude |
Color: | Customer Requirement |
Product Name: | OUCO Electric Hydraulic Clamshell Grab for Bulk Vessel |
Usage: | dredging for river/lake/sea |
Bucket Volume: | 5m³ |
Power Type: | mechanical |
Warranty: | 12 months |
Product Description
The OUCO four rope calm shell under water grab is a special type of tool
mainly for under water cleaning of mud, clay, sand etc for water
channels, generally operated with dredging barges. According to
different lifting capacities of the barge crane, different sizes of
grab buckets can be designed to meet with operating requirements.
Rated lifting capacity: 5.0 t ~ 55.0 t
Material density of bulk cargo: 0.5 t/m3 ~3.0 t/m3
FAQ
1. Q: In the material, how should we choose and determine?
A: The selection of the material of the grab edge plate, generally
speaking, is the use of high strength wear-resistant steel plate.
2. Q: Electric grab, its use in the process should pay attention to
what aspects?
A: In use process, should pay attention to the wire rope and the
important parts, because, if the improper use of words, then, the
prone to breakage, so we must have enough attention.
3. Q: Which is an important way to improve service life?
A: The important way to improve the service life of the grab bucket is
to improve the abrasion resistance of the grab pin and shaft
sleeve, and to improve the abrasion resistance of the blade of the
bucket body.
4. Q: The type of grab and its span size, whether will affect the
grab price?
A: The type of grab, such as the hook or double hook, will affect the
price of the grab, because the type is different, then the
corresponding price is also different. As for the span of the grab,
it is also one of the factors affecting the price of the grab, so
it will certainly have an impact.
Technical Parameters
Technicial information
SWL (t) | 6.3 | 8.0 | 10.0 | 12.5 | 16.0 | 20.0 | 25.0 | ||
weight (Kg) | 4fall | 2300 | 2800 | 3440 | 4500 | 5600 | 7360 | 8800 | |
5fall | 2460 | 2880 | 3600 | 4660 | 5760 | 7520 | 9000 | ||
volumn (m3) | 4fall | 2.5 | 3.2 | 4.0 | 5.0 | 6.5 | 7.9 | 10.1 | |
5fall | 2.4 | 3.2 | 4.0 | 4.9 | 6.4 | 7.8 | 10.0 | ||
pulley | Diameter mm | 355 | 400 | 450 | 500 | 560 | 630 | 630 | |
Wire rope | Diameter mm | 18 | 20 | 22 | 24 | 26 | 28 | 32 | |
length m | 4fall | 11.5 | 12.8 | 13.8 | 15.0 | 16.5 | 17.8 | 18.6 | |
5fall | 14.0 | 15.5 | 16.8 | 18.5 | 20.5 | 21.8 | 23.0 | ||
Travel mm | 4fall | 5940 | 6600 | 7100 | 7680 | 8520 | 8920 | 9760 | |
5fall | 7425 | 8250 | 8875 | 9600 | 10650 | 11150 | 12200 | ||
dimension(mm) | H2 | 3080 | 3430 | 3700 | 4010 | 4380 | 4770 | 4990 | |
H1 | 2600 | 2900 | 3100 | 3350 | 3640 | 4020 | 4120 | ||
L1 | 2220 | 2410 | 2610 | 2850 | 3070 | 3270 | 3530 | ||
L2 | 2540 | 2760 | 2950 | 3160 | 3450 | 3680 | 3910 | ||
W | 1800 | 1930 | 2070 | 2220 | 2420 | 2580 | 2730 | ||
Distance of two lifting ropes | 460 | 600 | 800 | 1000 | 1100 | 1280 | 1280 |
![]() |