| Categories | NTC Thermistor |
|---|---|
| Brand Name: | JP SENSOR |
| Model Number: | MFP |
| Certification: | ISO9001, RoHS |
| Place of Origin: | Anhui, China |
| MOQ: | 10000 Pieces |
| Price: | To be negotiated |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 200 Million per Year |
| Delivery Time: | 2 Weeks |
| Packaging Details: | Carton Packaging |
| Resistance value: | 2.252KΩ |
| B Value: | 3892k |
| Product Name: | NTC Chip Thermistor |
| Resistance tolerance: | ± 0.5% |
| Customization: | Supportive |
| ODM/OEM: | Yes |
| Shipping: | Air Freight, Express, Sea Freight |
| Application: | home appliances, medical equipment, batteries |
2.252Kohm B0/50 3892K NTC Thermistor Temperature Sensor
Product Description:
2.252KΩ 3892k NTC Thermal chip is generally used in home appliances, medical equipment, batteries, etc. Its resistance tolerance can be divided into ±0.5%.
Features:
Comply with RoHS standard
Stable
Good replaceability
Silver electrode
Small dimension
Application:
It is used for fabricating and producing NTC thermistors and temperature sensors.
Part Number Code:

Structure and Dimensions:

Electrical Specification:
| Rec. at 25℃(kΩ) | Beta value | (In air) Pmax(mW) | δ(mW/℃) | Thermal time constant τ(sec.) | Operating Temperature Range TL-TH(℃) | Total length L(mm) |
| 1 | B25/85=3435 | / | / | / | / | / |
| 1.5 | B25/50=3850 | |||||
| 1.5 | B25/50=3935 | |||||
| 2 | B25/85=3550 | |||||
| 2 | B25/85=3935 | |||||
| 2.08 | B25/85=3580 | |||||
| 2.2 | B25/50=3935 | |||||
| 3 | B25/50=3950 | |||||
| 5 | B25/50=3470 | |||||
| 5 | B25/50=3950 | |||||
| 8 | B25/100=3988 | |||||
| 10 | B25/85=3435 | |||||
| 10 | B25/50=3470 | |||||
| 10 | B25/50=3935 | |||||
| 10 | B25/50=3950 | |||||
| 20 | B25/50=3950 | |||||
| 47 | B25/50=3950 | |||||
| 50 | B25/50=3950 | |||||
| 50 | B25/50=4200 | |||||
| 100 | B25/50=4200 | |||||
| 200 | B25/50=4200 | |||||
| 500 | B25/50=4450 | |||||
| 1000 | B25/85=4600 |
You may also like:




|