Categories | Stationary Spot Welding Machine |
---|---|
Brand Name: | XWH |
Model Number: | DTN |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 |
Price: | USD3500-USD5000 |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 500 sets/month |
Delivery Time: | 15 working days |
Packaging Details: | Wooden Case |
Product name: | Resistance Projection welder |
Welding Material: | Stainless steel , Galvanized steel , iron |
Machine type: | AC Spot Welding Machine |
Frequency: | 50HZ/60HZ |
Rated Capacity: | 40KVA-400KVA |
MOQ: | MOQ |
Max. Welding Thickness: | 6mm+6mm |
Feature: | Stationary Welding Machine |
Feature:
1. Stable machine structure upside and downside of electrodes apply the pressure mode with assistant stroke. The welding efficiency is much higher.
2. Spot welder can store up to 15 groups of welding modes, which can meet the requirements of different workpieces.
3. D(T)N series fixed spot welder can weld plate, nut, steel bar, metal wire, etc.
Parameter List
Item Model | DN-40 | DN-63 | DN-80 | DN-100 | DN-125 | DN-160 | DN-200 |
Rated capacity (KVA) | 40 | 63 | 80 | 100 | 125 | 160 | 200 |
Rated Primary voltage (V) | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
Rated frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Max. short circuit current (KVA) | 14 | 15 | 16 | 18 | 20 | 28 | 34 |
Rated duty cycle (%) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Throat (mm) | 400 | 400 | 400 | 450 | 450 | 450 | 450 |
Max. force at electrodes (N) | 6000 | 6000 | 10000 | 10000 | 10000 | 12000 | 12000 |
Working stroke (mm) | 20 | 20 | 30 | 40 | 40 | 50 | 50 |
Welding capability (Low carbon steel ) (mm) | 2.5+2.5 | 3.0+3.0 | 4.0+4.0 | 4.5+4.5 | 5.0+5.0 | 5.0+5.0 | 6.0+6.0 |
![]() |