| Categories | Energy Storage Lithium Battery |
|---|---|
| Brand Name: | Chalong Fly |
| Model Number: | CLFLE163 |
| Certification: | CE,ROHS,FCC,IEC62133,MSDS,UN38.3, UL, etc |
| Place of Origin: | Hunan,China |
| MOQ: | 2 unit |
| Price: | Negotiable |
| Payment Terms: | T/T |
| Supply Ability: | 1000 units per month |
| Delivery Time: | 7-15 working days |
| Packaging Details: | Wooden case and Carton case |
| Nominal capacity: | 100Ah |
| Nominal Voltage: | 24V |
| Operation Temperature Range: | 0℃-45℃ |
| Cycle life: | ≥1500 times |
| Size: | 525*235*152.5mm |
| Weight: | 32KG |
| Usage: | electric vehicles, electric wheelchairs, start-up power supplies, energy storage lighting, power |
| Type: | lifepo4/lithium battery/li-ion battery |
| Application: | EV, UPS, Electric car, E-bike, |
| Custom: | Accept |
If you don't see any products that are matching your requirements please contact us. We may not have it listed on our website yet.
Chalong fly provides ODM&OEMs with assurances of quality for our products and our services. We distribute battery packs and battery cells from many reputable brand names. We manufacture a variety of custom battery packs and power supplies made to customer specifications.


| Model | CLF-0014 | |
| Rated Capacity | 100Ah | |
| Nominal Voltage | 24V | |
| Serialization | 1P8S | |
| Internal resistance | ≤120mΩ | |
| Discharge cutoff voltage | 20V | |
| Charging protection voltage | 28.8V | |
| Max. Charging voltage | 29.2V | |
| Maximum discharge current | 200A | |
| Maximum charge current | 50A | |
| Peak current | 300±3A 2S | |
Rated discharge Current | 100A | |
| Charging method | CC/CV | |
Cycle (+25℃ 0.2C 100%DOD) | 1500 times | |
| Operating Temperature Range | Charging: 0~45℃ | |
| Discharge:-20~55℃ | ||
| Storage temperature | -10~35℃ (60-80% SOC storage, need to recharge every 2 months) | |
| Dimension parameters | ||
| L*W*H | 525mm*385mm*152.5mm | |
| Weight | 49KGS | |
| Packaging and Delivery | ||
| Packaging details | Standard carton with wooden package | |
Internal Structure | ||
![]() | ||
| Battery: 3.2V 100AH | ||
| ||
| Cell discharge performance: | ||
![]() | ||
















|
China OEM ODM LiFePO4 Lithium Battery 48V 51.2V 100Ah 150Ah 200Ah Customized Battery wholesale
China 12.8V LiFePO4 Lithium Battery 100AH 200AH for EV Rechargeable Lead Acid Replacement OEM ODM wholesale
China Rack Mount LiFePO4 Home Solar Energy System Lithium Ion Battery Renewable 48V 100AH 200AH 300Ah wholesale