| Categories | Carbon Steel Plate |
|---|---|
| Brand Name: | BAO STEEL MITTEL |
| Model Number: | S700MC |
| Certification: | MTC SGS ISO |
| Place of Origin: | China |
| MOQ: | 1Ton |
| Price: | 650 USD/Ton |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 5000Tons |
| Delivery Time: | 10 Days |
| Packaging Details: | Wooden Pallet |
| Width: | 600-2500mm |
| Grade: | S700MC |
| Technique: | Hot Rolled |
| Type: | Steel Plate |
| Standard: | ASTM A514 |
| Length: | 1000-12000mm |
| Surface treatment: | hot finished |
| Special use: | High-strength Steel Plate |
| Thickness: | 1mm-120mm |
| Surface: | Black Painted |
| Product name: | Plate |
| Coil weight: | 3-10 Tons |
| EU EN | England BS | Germany DIN,WNr | USA - | France AFNOR | |||||
| S700MC |
|
|
|
|
S700MC EN 10149-2 Number:1.8974 | Comparision of steel grades | |
QStE 690TM | SEW092 | |
E690D | NFA36-231 | |
- | UNI8890 | |
A514 | ASTM | |
75F70 | BS1449 | |
Grade | Si | C | P | Mn | Al (min) | S | V | Nb | Mo | Ti | B |
S700MC Plate | 0.060 | 0.012 | 0.025 | 2.010 | 0.0015 | 0.0015 | 0.020 | 0.009 | 0.050 | 0.022 | 0.0005 |
Grade | Tensile Strength | Yield Strength | Elongation A | |
< 3mm | ≥ 3mm | |||
S700MC Plate | 750-950MPa | ≥ 700Mpa | ≥ 10% | ≥ 12% |
|
|
| USED | STANDARDS | DIMENSIONS |
|---|---|---|
| Structural | EN 10051 EN 10163-2 EN 10149-2 | T: 2 - 10 mm W: Up to 1600 mm L: Up to 16000 mm |



|
China ASTM A36 Q235B SS400 Carbon Steel Mild Steel Plate Mild Steel Plate S235JR 10-200MM wholesale
China SA 516 GR.70N+NACE 5000 x 2300 x 110MM THK Bottom Plate To ISO 15156 / NACE MR 0175 wholesale
China Carbon Steel Plate Q235B Q345B Hot Rolled Steel Plate Cutting to Cricle Square Plate wholesale