| Categories | IOT Circuit Board |
|---|---|
| Brand Name: | OEM Customized |
| Model Number: | HKCC2211YH130 |
| Certification: | CE/ROHS/ISO9001/Iso14001 |
| Place of Origin: | China |
| MOQ: | 2pcs |
| Price: | USD10-USD100 |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 5000PCS/WEEK |
| Delivery Time: | 20 workdays |
| Packaging Details: | Inner packing :bubble bag Outer packing :Standard carton box |
| Min Hole Size: | 0.20mm/8mil |
| S/M Pitch: | 0.08mm/3mil |
| Outline Tolerance: | ±0.1mm/±4mil |
| Hole Position Deviation: | ±0.05mm/±2mil |
| NPTH Hole Dia Tolerance: | ±0.025mm/±1mil |
| PTH Dia Tolerance: | ±0.05mm/±2mil |
| Solder mask thickness: | 0.18mm |
| Peelable: | 0.3mm-0.5mm |
Smart IOT Lora PCBA Prototype Fabrication Service Assembly Multilayer Circuit Board
Files and Requirment for PCB,PCBA quotation:
| Min Hole Size | 0.20mm/8mil |
| S/M Pitch | 0.08mm/3mil |
| Outline Tolerance | ±0.1mm/±4mil |
| Hole Position Deviation | ±0.05mm/±2mil |
| NPTH Hole Dia Tolerance | ±0.025mm/±1mil |
| PTH Dia Tolerance | ±0.05mm/±2mil |
| Solder mask thickness | 0.0.18mm |
| Peelable | 0.3mm-0.5mm |
| Warpage | 0.075-1.5% |
| Impedance control | +/-10% |










|