| Categories | Stainless Steel Tubes |
|---|---|
| Brand Name: | Torich |
| Model Number: | A269 |
| Certification: | ISO |
| Place of Origin: | China |
| MOQ: | 1pcs |
| Price: | negotiation |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 5000tons per year |
| Delivery Time: | 30-45days |
| Packaging Details: | In bundles or in wooden boxes |
| Steel grade: | 300 Series |
| Application: | Industry,Fluid Pipe |
| Type: | Seamless |
| Standard: | ASTM |
| Thickness: | 0.4-30mm |
| Outer diameter: | 3mm upto 23mm |
| Surface: | Annealing |
1/4 ”3/4" A-213, Gr.TP316L, BA Stainless Steel Seamless SMLS Aerospace Tube/Tubing
Quick detial
The inner surface of the tube can be bright annealed (BA) or
electropolished (EP)
Stainless Steel Clean BA/EP Pipe
Clean tubes are mainly used in high-purity gas production,
pharmaceuticals, semiconductors, biology and other
industries that require high cleanliness.
Clean tubes are mainly used in high-purity gas production,
pharmaceuticals, semiconductors, biology and other
industries that require high cleanliness. The pipes are produced in accordance with ASTM A269/A270 standards.
For environments with ultra-high cleanliness requirements, the pipes need to be nitrogen purged and packaged
in a clean room to meet the requirements. The inner surface of the tube can be bright annealed (BA) or
electropolished (EP)
Description:
Size Chart
| OD | Wall (inch) | Materials | Standard | Working Pressure (MPa) | Length |
| 1/8" | 0.02,0.028,0.035 | Austenitic steel 304L (UNS S30403) Austenitic steel 316L (UNS S31603) Duplex 2205 (UNS S32205 & S31803) Super Duplex 2507 (UNS S32750) Incoloy 825 (UNS N08825) Inconel 625 (UNS N06625) | ASTM-A 269 ASTM-A 632 ASTM-A 789 ASTM-B 704 | 60-120 Mpa | Customized |
| 3/16" | 0.02,0.028,0.035,0.049 | ||||
| 1/4" | 0.02,0.028,0.035,0.049,0.065.0.083 | ||||
| 5/16" | |||||
| 3/8" | |||||
| 1/2" | |||||
| * OD: Up to 1 inch | |||||
Chemical Composition
| Chemical Composition,% | ||||||||
| Standard | ASTM A269 | ASTM A789 | ASTM B704 | |||||
| Material | SS 304 | SS 304L | SS 316 | SS 316L | Duplex 2205 | Super Duplex 2507 | Incoloy 625 | Incoloy 825 |
| UNS | S30400 | S30403 | S31600 | S31603 | S32205 | S32750 | N06625 | N08825 |
| C | 0.08 | 0.035 | 0.08 | 0.035 | 0.03 | 0.03 | 0.1 | 0.05 |
| Mn | 2 | 2 | 2 | 2 | 2 | 1.2 | 0.5 | 1 |
| P | 0.045 | 0.045 | 0.045 | 0.045 | 0.03 | 0.035 | 0.015 | ... |
| S | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.015 | 0.03 |
| Si | 1 | 1 | 1 | 1 | 1 | 0.8 | 0.5 | 0.5 |
| Ni | 8.0-11.0 | 8.0-12.0 | 10.0-14.0 | 10.0-15.0 | 4.5-6.5 | 6.0-8.0 | min 58.0 | 38.0-46.0 |
| Cr | 18.0-20.0 | 18.0-20.0 | 16.0-18.0 | 16.0-18.0 | 22.0-23.0 | 24.0-26.0 | 20.0-23.0 | 19.5-23.5 |
| Mo | ... | ... | 2.00-3.00 | 2.00-3.00 | 3.0-3.5 | 3.0-3.5 | 8.0-10.0 | 2.5-3.5 |
| N | ... | ... | ... | ... | 0.14-0.20 | 0.24-0.32 | ... | ... |
| Cu | ... | ... | ... | ... | ... | 0.5 | ... | 1.5-3.0 |
| Fe | 5 | min 22.0 | ||||||
| Al | 0.4 | 0.2 | ||||||
| Ti | 0.4 | 0.6-1.2 | ||||||
| Cb+Ta | 3.15-4.15 | ... | ||||||
Appliation:
Analytical instruments Semiconductor industry Liquid crystal
industry Solar energy industry
High-purity gas, chemical system, WFI system and other piping
systems with high-purity requirements

|
China SB-163, UNSN06600 19.05X1.65 Inconel 600 Chemical Composition Nickel Alloy Seamless & Welded Heater Tube wholesale
China 40L 9.52X0.6 Mm 304 Stainless Steel Coil For Beer Wort Chiller Cooling Coil Diameter Tube Coiling wholesale
China TP439 UNS S43035 DIN 1.4510 FERRITIC STAINLESS SEAMLESS STEEL PIPES FOR NUCLEAR POWER PLANT HIGH PRESSURE wholesale