| Categories | Lithium Battery Pack |
|---|---|
| Brand Name: | FBFUBANG INT'L |
| Certification: | ISO9001:2005,UN38.3/TUV/MSDS |
| Model Number: | FBC-11.1-130 |
| Place of Origin: | DONGGUAN,GUANGDONG |
| Packaging Details: | Carton |
| MOQ: | 1 unit |
| Price: | Contact us |
| Delivery Time: | 7-45days |
| Payment Terms: | T/T, L/C, Western Union |
| Supply Ability: | 3000 units/month |
| Warranty: | 3months-1year |
| Anode Material: | Other |
| Chargeable: | Yes |
| Application: | Power Tools, Home Appliances, Electric Bicycles/Scooters, Electric Folklifts, electric vehicles, Electric Wheelchairs, Solar Energy Storage Systems |
| Battery Size: | 18650, 70*200*350mm |
| Weight: | ≤11kg |
| The charging ratio: | 0.2~1C |
| The discharge rate: | 0.2~1C |
| Storage Type: | -10~45℃ |
| Battery Type: | 16850 Li-ion Battery Packs |
| Cycle life: | 500 cycle |
| OEM/ODM: | Support customization |
Lithium Ion Battery Replacement battery Lead Acid Solar RV Marine 18650 11.1V 130AH Battery pack
| Application | Electric car Electric bicycle Scooter Balance car Solar street light Energy storage backup power supply | |
| Brand Name | XZEnergy or OEM | |
| Certification | CE/RoHS/UN38.3/MSDS/TUV/CB/CQC | |
| Battery type | Ternary lithium battery | |
| Nominal Voltage | 24V 36V/48V/60V/72V Optional | |
| Nominal Capacity | 6Ah/7Ah/8Ah/10Ah/20Ah/30Ah Costomized | |
| Cycle life | 800-1000 Times | |
| Anode Material | Ternary lithium | |
| Protection | Built-in Smart BMS | |
| Dimension | Costomized | |
| OEM/ODM | 24V10AH,24V15AH,36V10AH,36V15AH,36V20AH,48V10AH,48V15AH,48V20AH,60V10AH,60V15AH,60V20AH,72V20AH,12V8Ah,12V10Ah,12V15Ah | |

|
China 12.8v 24ah Lithium Battery Pack Electric Bicycle Motorcycle 32650 18650 Battery Pack wholesale
China 12V 20AH 18650 Lithium Battery Pack Solar Street Light Toy Cylinder Lithium Ion Car Battery wholesale
China BMS 11.1 V 6.8Ah Toy Lithium Battery Pack Rechargeable Lithium Ion For Electrical Tools wholesale