Categories | Armoured Power Cable |
---|---|
Brand Name: | Sanheng |
Model Number: | YJV32 YJV22 |
Certification: | CE ISO |
Place of Origin: | China |
MOQ: | 500meters |
Price: | USD0.1-1/Meter |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union |
Supply Ability: | 1000000meters/month |
Delivery Time: | 5-8 work day |
N2XBY 4 x (1.5-300) mm² 0.6/1 kV
Cu / Mica / XLPE / DSTA / PVC
(Copper Conductor, Mica Tape, XLPE Insulated, Double Galvanized
Steel Tape Armor, PVC Sheathed)
Standard Specification : IEC 60502-1 and IEC 60331
Application
For wiring of fire resistant safety circuits, suchas fire alarm
system, emergency lighting andpower, public address and emergency
voicecommunication systems in highrise building,control and
instrumentation services in industrial,commercial and residential
complexes.
Special Features on Request :
• Oil Resistance
• UV Resistance
• Flame Retardant Cat. A, B, C
• Flame Retardant Non Category
• Anti Termite
• Anti Rodent
• Low Smoke Zero Halogen
Note :
Conductor Shape
1.5 - 10 sqmm supplied in solid (re) or non compacted circular
stranded (rm) conductor shape
16 sqmm supplied in non compacted circular stranded (rm) conductor
shape
25 - 300 sqmm supplied in compacted circular stranded (cm)
conductor shape
Standard Packing
1.5 - 50 sqmm supplied in wooden drum @ 1000 m
70 - 300 sqmm will be suplied in wooden drum on available length
Length Tolerance per drum ± 2%
NO.ofcores×section (mm²) | Normalinsulation thickness(mm) | Normalthicknessof oversheath | Approximateweight ofcable(kg/km) | Approximateweight ofcable(kg/km) | |||||
Cu | Al | ||||||||
Unarmoured | Armoured | Unarmoured | Armoured | YJV | YJV22 | YJLV | YJLV22 | ||
4x4 | 0.7 | 1.8 | 1.8 | 12.5 | 18.1 | 282 | 430 | / | / |
4x6 | 0.7 | 1.8 | 1.8 | 14.7 | 17 | 383 | 545 | / | / |
4x10 | 0.7 | 1.8 | 1.8 | 16.9 | 19.1 | 565 | 752 | 390 | 517 |
4x16 | 0.7 | 1.8 | 1.8 | 19.3 | 21.6 | 783 | 1020 | 416 | 663 |
4x25 | 0.9 | 1.8 | 1.8 | 23.5 | 25.7 | 1241 | 1502 | 593 | 902 |
4x35 | 0.9 | 1.8 | 1.8 | 26.7 | 28.7 | 1631 | 1957 | 776 | 1096 |
4x50 | 1.0 | 1.8 | 1.9 | 28.0 | 32.6 | 2080 | 2812 | 961 | 1770 |
4x70 | 1.1 | 2.0 | 2.1 | 33.2 | 37.5 | 2952 | 3796 | 1302 | 2222 |
4x95 | 1.1 | 2.1 | 2.3 | 38.0 | 42.6 | 3970 | 4962 | 1693 | 2757 |
4x120 | 1.2 | 2.3 | 2.4 | 40.9 | 46.4 | 4894 | 5913 | 2077 | 3363 |
4x150 | 1.4 | 2.4 | 2.6 | 46.0 | 51.3 | 5980 | 7170 | 2852 | 3878 |
4x185 | 1.6 | 2.6 | 2.7 | 52.5 | 57.8 | 7442 | 8802 | 3173 | 4618 |
4x240 | 1.7 | 2.8 | 3.0 | 59.4 | 64.6 | 9764 | 11289 | 4032 | 5782 |
4x300 | 1.8 | 3.0 | 3.1 | 66.2 | 71.6 | 12122 | 13856 | 4924 | 6735 |
4x400 | 2.0 | 3.3 | 3.4 | 73.8 | 80.3 | 15624 | 18407 | 6272 | 9313 |
4x500 | 2.2 | 3.5 | 3.7 | 89.3 | 96 | 19877 | 23264 | 7667 | 11062 |
4x630 | 2.4 | 3.8 | 4.0 | 99.6 | 106.3 | 25124 | 28895 | 9514 | 13293 |
![]() |