Categories | Nucleic Acid Extraction |
---|---|
Brand Name: | Yongyue,Jian or customized |
Model Number: | IVD5412-A-4700 |
Certification: | CE,ISO |
Place of Origin: | Jiangsu,china |
MOQ: | 1000 sets |
Payment Terms: | D/P, T/T, L/C, D/A |
Supply Ability: | 1000000pieces/day |
Delivery Time: | 7-15days |
Packaging Details: | 4800 people/case;96 people/case; 72 people/case;48 people/case;32 people/case |
Type: | Nucleic Acid Extraction Kit |
Classification: | High Purity Reagents |
Main components: | 96-well deep plate and Magnetic sheid |
Supported device: | Singu48,Singu32 and other extractors in the market |
Storgage: | Room temperature |
Nucleic acid recovery rate: | 90-100% |
Application: | Medical/chemical |
Store: | Room Temperature |
The purity and quality of extraction results are affected by sample quality, testing equipment, and personnel. This product is not recommended for direct measurement of purity and concentration with a UV-Vis spectrophotometer.
Features
Intended use: Extraction, enrichment, and purification of nucleic acid. The processed merchandise can be utilized in medical in vitro detection. Product performance: The CT price of nucleic acid extracted via this reagent should be properly contrasted with the CT fee of comparable merchandise with the aid of fluorescence quantitative PCR.
Test principle: After the cells of the pattern which contains the
goal nucleic acid are lysed by way of the lysate in the binding
buffer, the magnetic beads and nucleic acid molecules are mainly
recognized and successfully combined. The magnetic separator is
used to acquire the magnetic beads in the tube sleeve, and then the
impurities are eliminated via the rinsing solution. The nucleic
acid blended with the magnetic beads is dissolved by means of the
eluent and can be extracted,
purified, focused, or diluted.
Specification
Nucleic acid extraction reagents(1)(1)(1).pdf
Result of COVID-19 samples extraction by Yongyue kits | |||||
da mix | bj mix | Average | Agent | samples | |
ct value | Average | ct value | |||
30.6967 | 32.63617 | 31.6299 | 33.85163 | Tongue | Medium dilution 10 times |
31.9515 | 33.2403 | ||||
35.2603 | 36.6847 | ||||
32.5271 | 34.03243 | 32.6389 | 33.9073 | by | |
32.8807 | 33.9707 | ||||
36.6895 | 35.1123 | ||||
30.7953 | 32.50197 | 31.4687 | 32.9758 | Yongyue | |
31.8571 | 32.9581 | ||||
34.8535 | 34.5006 | ||||
28.2534 | 29.35197 | 28.3752 | 29.17943 | by | Medium |
28.4188 | 29.3623 | ||||
31.3837 | 29.8008 | ||||
26.3697 | 27.85903 | 28.0096 | 29.17203 | Yongyue | |
26.6810 | 28.418 | ||||
30.5264 | 31.0885 | ||||
26.3812 | 28.0336 | 27.518 | 28.98737 | Yongyue | |
27.3404 | 28.3675 | ||||
30.3792 | 31.0766 |
KF nucleic acid extractor | by the nucleic acid extractor | tl nucleic acid extractor | |||
ct value | Average | ct value | Average | ct value | Average |
30.35 | 30.36 | 31.74 | 30.68 | 30.01 | 30.6 |
29.77 | 30.33 | 30.23 | |||
30.03 | 30.25 | 30.18 | |||
30.21 | 30.28 | 30.75 | |||
30.09 | 30.30 | 31.3 | |||
30.91 | 30.91 | 31.13 | |||
30.56 | 31.16 | 30.5 | |||
30.92 | 30.50 | 30.64 |
Picture details
![]() |