Categories | Jaw Crusher Machine |
---|---|
Brand Name: | ZR |
Model Number: | PE |
Place of Origin: | Shanghai, China |
MOQ: | 1 Piece |
Price: | Price Negotiable |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 1000PCS/Year |
Delivery Time: | 20-30 days |
Packaging Details: | Nude Cargo/Pallet/Wooden Case/Customize |
Type: | Jaw Crusher |
Motor Type: | AC Motor |
Motor Power: | 160kw |
Application: | Mine, Construction, Railway, Chemistry |
Materials: | River Pebble, Marble, Basalt, Granite, Limestone |
Other Material: | Gold Mine, Iron Ore, Copper Mine, Manganese Mine |
Feeding Size: | 0-850mm |
Discharge Range: | 195-265mm |
Capacity: | 315-342t/h |
HS Code: | 8474209000 |
Product Basic Parameters
Model: PE1000*1200
Motor power(kw): 160
Max feed size(mm): 850
Discharge range(mm): 195-265
Processing capacity(t/h): 315~342
Breaking Type: Primary Breaker, Coarse Breaker, Hard Rock Breaker
Technical Parameters Of Series Products
Model | Max feed size (mm) | Discharge range (mm) | Processing capacity (t/h) | Dimensions (L*W*H)(mm) | Theoretical weight (ton) | Motor power (kw) |
PE400*600 | 340 | 40-100 | 16~60 | 1670*1715*1580 | 6.5 | 30 |
PE500*750 | 425 | 50~100 | 45~80 | 2040*1926*1865 | 10.6 | 55 |
PE600*900 | 500 | 60~160 | 50~120 | 2350*1840*2320 | 15.5 | 55 |
PE750*1060 | 630 | 80~140 | 115~210 | 2680*2472*2840 | 29 | 110 |
PE800*1060 | 640 | 100-200 | 136-230 | 2730*2472*2840 | 30 | 110 |
PE870*1060 | 660 | 200~260 | 290~336 | 2660*2556*2800 | 31 | 110 |
PE900*1200 | 750 | 95~165 | 140~262 | 3335*3182*3025 | 50 | 160 |
PE1000*1200 | 850 | 195~265 | 315~342 | 3435*3180*3025 | 51 | 160 |
PE1200*1500 | 1000 | 150~300 | 400~800 | 4590*3732*3843 | 98 | 250 |
PEX-250*1000 | 210 | 25~60 | 16~52 | 1510*1965*1375 | 6.5 | 30-37 |
PEX-250*1200 | 210 | 25~60 | 20~60 | 1680*2192*1430 | 7.7 | 37 |
PEX-300*1200 | 250 | 20~90 | 16~105 | 1990*2320*1735 | 11 | 75 |
PEV-500*900 | 425 | 50~100 | 50~110 | 2047*1890*1945 | 10.9 | 55 |
PEV-600*900 | 500 | 70~130 | 80~170 | 2235*1857*2408 | 13.9 | 75 |
PEV-700*1060 | 650 | 80~140 | 115~220 | 2668*2205*2755 | 24.2 | 110 |
PEV-1000*1200 | 850 | 195~290 | 315~550 | 4478*2434*3430 | 160 |
Profile
As a classic primary breaker with stable performances, PE Jaw Breaker is widely used to crush metallic and non-metallic ores as well as building aggregates or to make artificial sand. It is mainly used as primary crushing machine to break soft rock, hardrock, and mineral ores.
Application Scope
Jaw crusher is mainly used in aggregate plant(stone crushing
plant), ore rock crushing plant, mineral processing plant, solid
waste recycling plant, coal crushing plant, etc.
![]() |