Categories | Poultry Cage |
---|---|
Brand Name: | Silver Star |
Model Number: | YXCC4 |
Certification: | ISO9001, SONCAP |
Place of Origin: | China |
MOQ: | 50 sets |
Price: | 105-260usd/set |
Payment Terms: | T/T, Western Union, L/C, D/A, D/P |
Supply Ability: | 200000sets/ month |
Delivery Time: | 15-30 working days after deposit |
Packaging Details: | Standard exporting packaging or according to clients' request |
Name: | Chicken Cages For Layers And Broilers |
Material: | Q235 Bridge Steel |
Type: | H, A Type Of Layer Cage, Broiler Cage, Brooder Cage |
Surface Treatment: | Hot Dipped Or Cold Galvanized |
Accessories: | Feeders, Drinkers, Water Pipes, Reducing Valve |
Cage Frame/Stand: | U Shape Steel |
Capacity: | 60- 384 Birds of Chicken Cage |
Feature: | Full Automatic Chicken Cage System |
Application: | Poultry Animal Husbandry Equipment |
Chicken Cages Long Lifespan Anti-Rust Wire Mesh Animal Cage For Layers And Broilers
Chicken cage includes layer chicken cage, broiler chicken cage, baby chicks cage and breeding chicken cage, which can be both manual and automatic one.
Layer Chicken Cage Specification ( Hens Cage )
Layer chicken cage for egg laying hens: We have A type battery layer chicken cage and H Type battery layer chicken cage.
Layer Chicken Cage | |||||||
A Type Layer Chicken Cage | H Type Layer Chicken Cage | ||||||
Tier/ Floors | Cell Size/ cm | Cage Size/ cm | Birds Qty | Tier/ Floors | Cell Size/ cm | Cage Size/ cm | Birds Qty |
3 | 39x38x38 | 195x230x150 | 90 | 3 | 65x62.5x50 | 65x125x222 | 54 |
4 | 39x38x38 | 195x230x190 | 120 | 4 | 65x62.5x50 | 65x125x287 | 72 |
3 | 48.7x41x41 | 195x230x160 | 96 | 5 | 65x62.5x50 | 65x125x352 | 90 |
4 | 48.7x41x41 | 195x230x200 | 128 | 6 | 65x62.5x50 | 65x125x417 | 108 |
3 | 39x41x41 | 195x230x160 | 120 | 8 | 65x62.5x50 | 65x125x547 | 144 |
4 | 39x41x41 | 195x230x200 | 160 | 3 | 43x60x41 | 183x120x214 | 144 |
3 | 43x41x41 | 215x230x160 | 120 | 4 | 43x60x41 | 183x120x279 | 192 |
4 | 43x41x41 | 215x230x200 | 160 | 5 | 43x60x41 | 183x120x344 | 240 |
3 | 43x45x41 | 215x236x160 | 120 | 6 | 43x60x41 | 183x120x409 | 288 |
4 | 43x45x41 | 215x236x200 | 160 | 8 | 43x60x41 | 183x120x539 | 384 |
Broiler Chicken Cage Specification ( Meat Chicken Cage )
Broiler chicken cage for meat chicken we have: A type battery broiler chicken cage, H Type battery broiler chicken cage.
Broiler Chicken Cage | |||||||
A Type Broiler Chicken Cage | H Type Broiler Chicken Cage | ||||||
Tier/ Floors | Cell Size/ cm | Cage Size/ cm | Birds Qty | Tier/ Floors | Cell Size/ cm | Cage Size/ cm | Birds Qty |
3 | 61x50x44 | 183x236x150 | 108 | 3 | 100x100x44 | 100x100x220 | 60 |
4 | 100x100x44 | 100x100x285 | 80 | ||||
3 | 100x150x44 | 100x150x220 | 90 | ||||
4 | 61x50x44 | 183x236x190 | 144 | 4 | 100x150x44 | 100x150x285 | 120 |
3 | 148x175x44 | 148x175x280 | 150 | ||||
4 | 148x175x44 | 148x175x360 | 200 |
Pullet Baby Chicks Cage Specification ( Brooder Cage)
Pullet rearing chicks cage includes: A Type brooder cage, H Type brooder cage.
Pullet Baby Chicks Cage | |||||||
A Type Chicks Cage | H Type Chicks Cage | ||||||
Tier/ Floors | Cell Size/ cm | Cage Size/ cm | Birds Qty | Tier/ Floors | Cell Size/ cm | Cage Size/ cm | Birds Qty |
3 | 61x50x37 | 183x230x130 | 180 | 3 | 85x62.5x44 | 85x125x220 | 102 |
4 | 61x50x37 | 183x230x180 | 240 | 4 | 85x62.5x44 | 85x225x285 | 136 |
Full Automatic Chicken Cage Equipment Including :
NO | Automatic System |
1 | Automatic Drinking System |
2 | Automatic Feeding System |
3 | Automatic Manure Removal System |
4 | Automatic Egg Collecting System |
5 | Automatic Chicken Harvesting System |
6 | Environmental Control System |
7 | Lighting System |
![]() |