| Categories | Plastic Packaging Roll Film |
|---|---|
| Brand Name: | KONMIKA |
| Model Number: | Roll film |
| Certification: | CE , SGS , FDA , QS |
| Place of Origin: | China |
| MOQ: | 5000 Pcs |
| Price: | Negotiable |
| Payment Terms: | T/T, Western Union, MoneyGram, L/C, D/A, D/P |
| Supply Ability: | 500000PC/WEEK |
| Delivery Time: | 1-2 Week |
| Packaging Details: | PE bags plus carton |
| Material: | PET/PA/AL/PE |
| Advantage: | 121℃-135℃ High Temperature Sterilization |
| Color: | Up to ten color |
| Sample: | Free samples |
| Finish: | Glossy finish |
| Surface Finish: | Customizable |
| Feature: | Plastic Aluminium Foil Retort Pouches |
| Certificate: | BV, QS, ISO9001,FDA |
Waterproof Flexible Packaging Films Packing Plastic Roll Customised Size
1. Product Descriptions:
Name: Waterproof Flexible Packaging Films Packing Plastic Roll Customised Size
Size: According to customers' requirement
Material: PET/AL/PE , PET/PE ,OPP/PE , PVC
Color: up to 10 colors
Price: please provide the size, material, thickness ( mic or mm ), printing colors/ink coverage, artwork ,order quantity and other details you have, we'd like to offer you with resonable price
Producing process: 1. making Proformaa invoice→2. Received deposit→3. artwork 4. approval→5. printing→6. laminated→7. Curing→8. cutting→9. making bag→10. Quality inspection→11. Delivery
Feature:
1) Our product certificate SGS,FDA certified, health certificate.
2) Our factory certificate: QS,ISO 9001:2000, GMP,HACCP
3) 10 colors excellent rotogravure printing
Shipment port : SHENZHEN, China
Details:
| Material | PA/PE , PA/EVOH/PE |
| Structure | 7/9 layer PA/PE co-extruded |
| Thickness | 60-200mic |
| Width | within 140mm |
| Temperature | 105 °C |
| Freeze Resistance | -40 °C |
| Heat Sealing Temp | 120°C-175°C |
Data Sheet:
| Item | Unit | Typical Value |
| Tensile Strength | MPa | 35 |
| Breaking Elongation | % | 430 |
| Ultimate Strength | N/15mm | 20 |
| Transmittance | % | 93 |
| Haze | % | 11 |
| Gloss | 90 | |
| C.O.F | 0.18 | |
| WTR | g/mm 24h.atm | 5.0 |
| OTR | ml/mm 24h.atm | 2.5 |
Porduct pictures

|