Categories | Flexible LED Screen Panel |
---|---|
Place of Origin: | Guangdong, China |
Model Number: | P2.5 |
Brand Name: | King VisionLed |
Packaging Details: | Flight case:530mmx650mmx1000mm, 6 pcs panels or 8 pcs panels packed in 1 flight case |
Supply Ability: | 1000 Square Meter/Square Meters per Month |
MOQ: | 6 Square Meters |
Price: | $900.00/Square Meters 6-49 Square Meters |
Certification: | CE, ROHS, ISO 9001, UL |
Payment Terms: | D/A, D/P, T/T, Western Union, L/C, MoneyGram |
Delivery Time: | 15 working days |
Application: | building / gymnasium / real estate/, indoor |
Name: | Flexible LED Screen Panel |
LED SPEC: | SMD2121 |
Viewing Angle: | 140/140 |
Brightness: | 1200 nits |
Port: | Shenzhen |
China 2mm Flexible LED Screen Panel Soft Curtain Curve Led Module Quick assemble
Flexible LED Screen Panel Feature:
1, With good lightening accordance and no mosaic
2,Can play different formats of image files, flash, WAV/MIDI, video
signal from
TV, video signal from video and other equipment
3, Different video frequency can be changed freely at the same
time, and the image can be enlarged and reduced
4,High brightness, and can be adjustable, meets the need of
changing requirement of customer in environment
5,Uses real pixels rather than virtual pixels, better viewing
effect
Flexible LED Screen Panel Detail:
Resolution of module | 120*60dots/m² | 128*60dots/m² | 60*30dots/m² | 60*30dots/m² |
Density of pixel | 250000 dots/m2 | 160000 dots/m2 | 32500 dots/m2 | 40000 dots/m2 |
LED Size | SMD1515 | SMD2121 | SDM2121 | SDM2121 |
Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Best viewing distance | ≥2m | ≥2m | ≥3m | ≥5m |
Horizontal viewing angle | 150º | 150º | 140º | 140º |
Viewing angle | 150º | 150º | 140º | 140º |
Driving method | 1/30 scan | 1/32 scan | 1/20 scan | 1/16 scan |
Brightness | ≥800-1000cd/m2 | ≥1200cd/m2 | ≥800-1000cd/m2 | ≥700cd/m2 |
Refresh rate | ≥1920Hz(Max 3840Hz) | ≥1920Hz(Max 3840Hz) | ≥1920Hz(Max 3840Hz) | ≥960Hz(Max 3840Hz) |
IP grade | IP31 | IP31 | IP31 | IP31 |
Max power consumption | 700W/sqm | 700W/sqm | 800W/sqm | 1200W/sqm |
Avg power consumption | 400W/sqm | 400W/sqm | 400W/sqm | 700W/sqm |
Input voltage | DC5V | DC5V | DC5V | DC5V |
Storage temperature | —40°C~65°C | —40°C~65°C | —40°C~65°C | —40°C~65°C |
Working temperature | —20°C~55°C | —20°C~55°C | —20°C~55°C | —20°C~55°C |
MTBF | ≥10,000 hours | ≥10,000 hours | ≥10,000 hours | ≥10,000 hours |
Life span | ≥100,000hours | ≥100,000hours | ≥100,000hours | ≥100,000hours |
Control system | Nova / Linsn / Colorlight / Huidu |
![]() |