Categories | Transparent LED Display Screen |
---|---|
Place of Origin: | Guangdong, China |
Model Number: | P6.67 |
Brand Name: | King VisionLed |
Packaging Details: | Flight case:530mmx650mmx1000mm, 6 pcs panels or 8 pcs panels packed in 1 flight case |
Supply Ability: | 1000 Square Meter/Square Meters per Month |
MOQ: | 6 Square Meters |
Price: | $720.00/Square Meters 6-49 Square Meters |
Certification: | CE, ROHS, ISO 9001, UL |
Payment Terms: | D/A, D/P, T/T, Western Union, L/C, MoneyGram |
Delivery Time: | 15 working days |
Application: | Outdoor building / gymnasium / real estate/, Outdoor Advertising Led |
Color: | Full color |
Panel Size: | 960*960mm |
Function: | SDK |
Type: | LED |
IP rate: | IP65/IP65 |
Transparent Led Display Window Glass 6500nits P16 Epistar Chip With 140° View Angle
Transparent Led Display Features:
High transparent effect -With high transparency rate of
70%-80%,ensure the lighting requirements and angle between
floors,glass
windows. facede lighting structure.
Unique display effect - Because the display background is
transparent,the advertisement picture can be suspended on the glass
curtain wall, shows good advertisement effect and artistic effect.
Convenient maintenance - quick and safe,save manpower and material resources.
ITEM Transparent Led Display | PARAMETER Transparent Led Display | ||
Production Series | P33.33 | P16.67 | P15.625 |
Pixels | DIP346RGB | ||
Horizontal Spacing | 33.33mm | 16.67mm | 15.625mm |
Vertical Spacing | 16.67mm | 16.67mm | 15.625 |
Gradation | 16bits | ||
Brightness | ≥7000CD/sqm | ≥6500CD/sqm | ≥7500CD/sqm |
Brightness range | 5% ~ 100% Without loss of gray | ||
Horizontal Viewing Angle | ≥110° | ||
Vertical Viewing Angle | ≥60° | ||
Best Viewing distance | 20 ~ 300m | 20 ~ 400m | 15 ~ 300m |
Maximum power consumption | 500w/sqm | 500w/sqm | 800w/sqm |
Average power consumption | 150w/sqm | 150w/sqm | 240w/sqm |
Weight | 13KG/sqm | 12KG/sqm | 18KG/sqm |
Thickness | 6cm | ||
Thickness of installation | 11.8cm | ||
Refresh rate | 3840Hz | ||
Display mode | 1920 x 1080 pixels | ||
Lifespan | ≥100 thousand hours (11 years) | ||
Hollow rate | 60.00% | 70.00% | 40.00% |
Protection rating | IP65 | ||
Power modules | High conversion efficiency (93%) PFC | ||
Fire performance | Full V0 class flame retardant |
![]() |