Categories | Integrated Circuits IC |
---|---|
Brand Name: | Analog Devices /Linear Technology |
Model Number: | LTC3607IUD#PBF LTC3607EUD#PBF LTC3607EMSE#PBF LTC3607IMSE#PBF LTC3607IUD#TRPBF LTC3607EUD#TRPBF LTC3607IMSE#TRPBF LTC3607EMSE#TRPBF |
Certification: | ROHS |
Place of Origin: | Malaysia |
MOQ: | 10pieces |
Price: | Negotiated |
Payment Terms: | T/T, Western Union |
Supply Ability: | 5000PCS |
Delivery Time: | 2-3working days |
Packaging Details: | REEL/TUBE |
Category: | Electronic components-Integrated circuits |
HSCode: | 8542.39.0001 |
Mounting Type: | Surface Mount |
Base part number: | LTC3607 |
Series: | RF/IF and RFID RF Detectors IC |
Products Name: | LTC3607IUD#PBF LTC3607EUD#PBF LTC3607EMSE#PBF LTC3607IMSE#PBF LTC3607IUD LTC3607EUD LTC3607IMSE electronic ic chip |
Applications: | ITE (Commercial) |
Package: | DFN |
Operating Temperature: | -40°C ~ 125°C |
Architecture: | Multiplying DAC |
Stock: | In Stock |
LTC3607IUD#PBF LTC3607EUD#PBF LTC3607EMSE#PBF LTC3607IMSE#PBF
LTC3607IUD
LTC3607EUD LTC3607IMSE electronic ic chip ADI ic integrated circuit
Specification:
Part number | LTC3607IUD#PBF LTC3607EUD#PBF LTC3607EMSE#PBF LTC3607IMSE#PBF LTC3607IUD#TRPBF LTC3607EUD#TRPBF LTC3607IMSE#TRPBF LTC3607EMSE#TRPBF |
Category | Electronic components |
Family | Integrated circuits |
MFG | Analog Devices Inc. |
Package type | Tape & Reel (TR) |
Part Status | Active |
Mounting Type | Surface Mount |
Package / Case | DFN |
Base part number | LTC3607 |
Related products
Part number | Package type |
LT5524EFE#PBF | TSSOP |
LT5524EFE#TRPBF | TSSOP |
LTC3646HDE-1#PBF | DFN |
LT3518EUF#PBF | QFN |
LT3518EFE#PBF | TSSOP |
LT3518IFE#PBF | TSSOP |
LT3518HUF#PBF | QFN |
LT3518IUF#TRPBF | QFN |
LT3518EUF#TRPBF | QFN |
LT3518HFE#TRPBF | TSSOP |
LT3518HUF#TRPBF | QFN |
LTC3607IUD#PBF | QFN |
LTC3607EUD#PBF | QFN |
LTC3607EMSE#PBF | MSOP |
LTC3607IMSE#PBF | MSOP |
LTC3607IUD#TRPBF | QFN |
LTC3607EUD#TRPBF | QFN |
LTC3607IMSE#TRPBF | MSOP |
LTC3607EMSE#TRPBF | MSOP |
LT6604CUFF-5#PBF | QFN |
LT6604IUFF-5#PBF | QFN |
LT6604IUFF-10#PBF | QFN |
LT6604CUFF-15#PBF | QFN |
LT6604CUFF-5#TRPBF | QFN |
LT6604IUFF-15#TRPBF | QFN |
LT6604CUFF-10#TRPBF | QFN |
LT6604CUFF-15#TRPBF | QFN |
LT6604IUFF-2.5#TRPBF | QFN |
LT6604CUFF-2.5#TRPBF | QFN |
LTC4007EGN#TRPBF | SSOP |
LT1300CN8#PBF | PDIP |
LT1300CS8#PBF | SOIC |
LT1300CS8#TRPBF | SOIC |
LT1492CN8#PBF | PDIP |
LT1492CS8#PBF | SOIC |
LT1492CS8#TRPBF | SOIC |
Analog Devices (ADI) is a world leader in the design, manufacture,
and marketing of a broad portfolio of high performance analog,
mixed-signal, and digital signal processing (DSP) integrated
circuits (ICs) used in virtually all types of electronic equipment.
Since our inception in 1965, we have focused on solving the
engineering challenges associated with signal processing in
electronic equipment. Used by over 100,000 customers worldwide, our
signal processing products play a fundamental role in converting,
conditioning, and processing real-world phenomena such as
temperature, pressure, sound, light, speed, and motion into
electrical signals to be used in a wide array of electronic
devices.
Application:
■ PA Forward and Reverse Power Monitor
■ Dual PA Transmit Power Control
■ 802.11a, b, g, 802.15, WiMAX
■ PA Linearization
■ Fixed Wireless Access
■ RF Power Alarm
■ Envelope Detector
Related products:
Descriptions:
Category |
|
Family | DC DC Converters |
MFG | Analog Devices Inc. |
Series | µModule |
Type | Non-Isolated PoL Module |
Number of Outputs | 1 |
Voltage - Input (Min) | 3.6V |
Voltage - Input (Max) | 36V |
Voltage - Output 1 | 0.8-24V |
Current - Output (Max) | 3A |
Applications | ITE (Commercial) |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package | 70-BLGA Module |
Size / Dimension | 0.59" L x 0.35" W x 0.17" H (15.0mm x 9.0mm x 4.3mm) |
Base Product Number | LTM8025 |
IC chips LTM8025 is a 36VIN, 3A step-down µModule® (micromodule)
converter. Included in the package are the switching controller,
power switches, inductor and all support components. Operating over
an input voltage range of 3.6V to 36V, the LTM8025 supports an
output voltage range of 0.8V to 24V and a switching frequency range
of 200kHz to 2.4MHz, each set by a single resistor. Only the bulk
input and output filter capacitors are needed to finish the design.
![]() |