Categories | Wire Wrapped Screens |
---|---|
Brand Name: | Anping County Xinlu Wire Mesh Products Co.,Ltd |
Model Number: | XL - Wire Wrapped Screens - 021 |
Certification: | CO |
Place of Origin: | Anping County, Hebei Province, China |
MOQ: | 10pcs |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 100pcs/20days |
Delivery Time: | 3-5days |
Packaging Details: | wood case, pallet,container |
Another name: | wedge wire wrapped johnson water well screen pipe |
Material: | AISI304L |
Surface treatment: | Electrolytic polishing |
End connection: | API STC |
Collapse: | ≥80 bars |
Tensile strength: | ≥45 Tonnes |
Weight: | 92kg/pcs |
Legnth: | 5.8m |
Johnson Water Well Screen 6 "5/8 With Wrapped Wires In Stainless Steel AISI 304L
wedge wire screens, v shaped wire welded stainless steel water well screens, low carbon galvanized water well screen, Johnson screen tube, johnson screen pipe, johnson well screen, johnson wire screen, johnson filter screen, johnson v wire screens,v wire slot tube, wire wrapped screen pipe, oil well screens, dewatering well screen, perfect roundness screen tube, profile wire screen pipe, reverse rolled screen tube, spiral screen tube, screen cylinders, rod based continous slot screens, sand conrol well screen, wire wound screen pipe, stainless steel filter elements, wedge wire roll screen, stainless steel strainer pipe,
Specification | Details |
---|---|
Material | Stainless Steel AISI 304L |
Diameter | 6" 5/8" |
Thread | API 8 threads per inch, taper 6.25% |
Length | 5.80 meters |
Pressure Resistance | ≥80 bars |
Tensile Strength | ≥45 Tonnes |
V-Wire Openings | 0.63 mm minimum |
Wire Dimensions | L = 3.2 mm, H = 6.2 mm minimum |
Section of Generators | ≥864 mm² |
Support Rods | Diameter 4.0mm, Number 32pcs |
Johnson Wrapped Wire Water Well Screen Specification
(INCH) | O.D (MM) | SLOT (MM) | LENGTH (M) | COLLAPSE STRENGTH (BAR) | TENSILE WEIGHT (TON) | WRAP WIRE (WIDTH x HEIGHT) (MM) | RODS (MM) |
3-1/2 | 88.9 | 1.0 | 3 | >22 | 10.2 | 2.3x3.5 | 3.8MM/22 |
4-1/2 | 114.3 | 1.0 | 3 | >28 | 11.5 | 2.3x3.5 | 3.8MM/22 |
6-5/8 | 168.3 | 0.75 | 5.8 | >40 | 12.8 | 2.3x3.5 | 3.8MM/32 |
6-5/8 | 168.3 | 1.0 | 5.8 | >33 | 12.8 | 2.3x3.5 | 3.8MM/32 |
6-5/8 | 168.3 | 0.63 | 5.8 | >83 | 45 | 3.2x6.0 | 6.0MM/32 |
8-5/8 | 219.1 | 1.0 | 5.8 | >34 | 21.9 | 2.3x3.5 | 3.8MM/48 |
8-5/8 | 219.1 | 1.0 | 5.8 | >50 | 38.2 | 3.0x5.0 | 4.0MM/48 |
8-5/8 | 219.1 | 1.0 | 5.8 | >60 | 46 | 3.2x6.0 | 5.0MM/48 |
10-3/4 | 273.1 | 0.75 | 5.8 | >50 | 32.9 | 2.3x3.5 | 4.9MM/55 |
10-3/4 | 273.1 | 1.0 | 5.8 | >60 | 39.5 | 3.0x5.0 | 4.9MM/55 |
10-3/4 | 273.1 | 1.0 | 5.8 | >100 | 48 | 3.2x6.0 | 5.0MM/55 |
12-3/4 | 323.9 | 1.0 | 5.8 | >120 | 37.2 | 3.0x5.0 | 4.0MM/50 |
14 | 355.6 | 1.0 | 3 | >80 | 37.8 | 3.0x5.0 | 4.0MM/59 |
PROFILE WIRE | ||||||||
WIDTH(mm) | 1.00 | 1.50 | 1.50 | 2.00 | 2.30 | 2.50 | 3.00 | 3.05 |
HEIGHT(mm) | 2.00 | 2.00 | 2.50 | 3.80 | 3.50 | 4.00 | 4.60 | 6.35 |
SUPPORT ROD | ROUND | |||||
WIDTH(mm) | 1.80 | 2.00 | 2.50 | 3.00 | 3.00 | Ø2.5--Ø6mm |
HEIGHT(mm) | 2.50 | 3.00 | 4.00 | 4.60 | 6.00 | ---- |
![]() |