| Categories | Lithium Trolling Motor Batteries |
|---|---|
| Brand Name: | LEADYO |
| Model Number: | LP12V060-ST |
| Certification: | UN38.3, CE,MSDS,UKCA |
| Place of Origin: | China |
| MOQ: | 1pcs |
| Price: | Negotiable |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Online |
| Supply Ability: | 60Mwh |
| Delivery Time: | 15-45 Days |
| Packaging Details: | UN3480 Standard Export |
| Nominal voltage: | 12.8V |
| Nominal capacity: | 60Ah |
| Weight: | 8kg |
| Size: | L278*W176*H172mm |
| Charge current: | 50A |
| Discharge current: | 100A |
| CCA: | 850A |
| High Light: | 850CCA li ion starter lithium cranking battery for boat |
12V 60Ah 850CCA li ion starter lithium cranking battery for boat
Lithium Iron Phosphate Battery 12V 60Ah 850CCA
Nominal Voltage 12.8V
Nominal Capacity 60 Ah
Capacity @ 14A 300 min
Energy 768 Wh
Resistance ≤30 mΩ @ 50%
SOC Self Discharge <3% / Month
Balancing function
Starting batteries, also known as Cranking batteries, are what start your car, boat or motorcycle’s engine. They’re designed to deliver a burst of power for a short amount of time. Cranking batteries can be recharged from the engine's alternator or from a charger.
| ELECTRICAL SPECIFICATIONS | MECHANICAL SPECIFICATIONS | |||
| Nominal Voltage | 12.8V | Terminal Type | M8 | |
| Nominal Capacity | 60Ah | Weight | 7.5kg | |
| Nominal Energy | 768Wh | Case Dimension(L*W*H) | L278*W176*H172mm | |
| Internal Resistance | ≤30 @50% SOC | Case Type | ABS | |
| Capacity | @14A: 300minutes(5hours) | Cell type / Chemistry | LiFePO4 | |
| Self Discharge | 5% /per month | LCD or Bluetooth Function | Optional | |
| Maximum In Series | NO | BMS:low voltage,high voltage,over temperature, | ||
| Maximum In Parallel | No | Over current,short-circuit protection .etc | ||
| Discharge Current and Voltage Specifications | Charge Current and Voltage Specifications | |||
| MAX Continuous Discharge Current | 100A | Max Charge Current | 50A | |
| CCA | 850A | Recommended Charge Current | 15A - 30A | |
| Discharge pulse current | 1200±50A (31±10ms) | End of Charge voltage | 14.6V | |
| BMS Low Voltge Cut-off | 10V | End of disCharge voltage | 10V | |
| Short Circuit Protection | 200-800 µs Auto recover or charge release | Balancing Voltage | 3.6V±0.05v pc | |
| Temperature Ranges | COMPLIANCE SPECIFICATIONS | |||
| Discharge Temperature | -20~+65℃ | Certifications | CE for Battery Pack | |
| Charge Temperature | -20~+45℃ | UL1642 & IEC62133 for cells | ||
| Storage Temperature Range | -20~+45℃ | |||
| BMS High Temperature Protection | 90℃ | Shipping classification | UN 3480 | |
| Battery High Temperature Protection | 60℃ | |||

FAQ
|
China Lifepo4 75Ah Lithium Iron Phosphate Deep Cycle Battery 36V Lithium Battery For Trolling Motor wholesale
China Lithium 12V Starter Batteries 12.8V 80Ah LiFePO4 1200A Trolling Motor LiFePO4 Battery wholesale
China Lithium 12V Starter Batteries 12.8V 60Ah LiFePO4 600A Trolling Motor LiFePO4 Battery wholesale