Categories | Dell EMC Storage Server |
---|---|
Brand Name: | Dell EMC |
Model Number: | PowerStore 9200T Base Customer Racked |
Place of Origin: | Beijing, China |
Packaging Details: | New Original Packing |
Supply Ability: | 100 Piece/Pieces per Year |
MOQ: | 1 |
Certification: | CE 3C ROHS |
Products Status: | Stock |
Interface Type: | ESATA, Port RJ-45, usb |
Min/Max Drives per Appliance: | 93 |
Appliance per Cluster: | 4 |
Expansion ports: | 3x 12 Gb SAS x4 (Mini-SAS HD SFF-8644) ports (A, B, C) per ESM |
CPU per Appliance: | 4 x Intel CPUs |
4 x Intel CPUs: | Up to 1.92 PB (96x 20 TB LFF NL SAS HDDs) |
Volumes (Max): | 16000 |
Warranty: | Three-year customer-replaceable unit |
Memory: | 1152GB |
Max 16/32Gb FC ports: | 16 |
NVRAM drives: | 4 |
item | value |
Private Mold | Yes |
Products Status | Stock |
Interface Type | ESATA, Port RJ-45, usb |
Brand Name | NONE |
Model Number | PowerStore 9200T Base Customer Racked |
Place of Origin | China |
Beijing | |
Min/Max Drives per Appliance | 93 |
Appliance per Cluster | 4 |
Expansion ports | 3x 12 Gb SAS x4 (Mini-SAS HD SFF-8644) ports (A, B, C) per ESM |
CPU per Appliance | 4 x Intel CPUs |
4 x Intel CPUs | Up to 1.92 PB (96x 20 TB LFF NL SAS HDDs) |
Volumes (Max) | 16000 |
Warranty | Three-year customer-replaceable unit |
Memory | 1152GB |
Max 16/32Gb FC ports | 16 |
NVRAM drives | 4 |
![]() |