Categories | Analog and Digital Output |
---|---|
Category: | Sensors, Transducers Temperature Sensors Analog and Digital Output |
Product Status: | Active |
Sensor Type: | Digital, Local |
Mounting Type: | Surface Mount |
Package: | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
Series: | Automotive, AEC-Q100 |
Sensing Temperature - Local: | -40°C ~ 125°C |
Sensing Temperature - Remote: | - |
Supplier Device Package: | 8-SOIC |
Mfr: | Texas Instruments |
Operating Temperature: | -40°C ~ 125°C |
Voltage - Supply: | 1.4V ~ 3.6V |
Output Type: | SMBus |
Package / Case: | 8-SOIC (0.154", 3.90mm Width) |
Accuracy - Highest (Lowest): | ±2°C (±3°C) |
Resolution: | 11 b |
Test Condition: | -25°C ~ 85°C (-40°C ~ 125°C) |
Base Product Number: | TMP75 |
Features: | One-Shot, Output Switch, Programmable Limit, Shutdown Mode |
Description: | SENSOR DIGITAL -40C-125C 8SOIC |
![]() |