Categories | Tungsten Heavy Alloy |
---|---|
Brand Name: | Sanhui |
Model Number: | WNiFe/WNiCu |
Certification: | ISO 9001:2008 |
Place of Origin: | Henan, China |
MOQ: | 10 kgs |
Price: | USD 60-100 per kg |
Payment Terms: | D/A, D/P, T/T, Western Union |
Supply Ability: | 500kgs per month |
Delivery Time: | 15-20 days |
Packaging Details: | plywood case |
Name: | WNiFe WNiCu Rod Machined |
Grain Size: | 0.6-0.8 micro |
Application: | balance weight, Military industry |
Roughness: | Ra1.0 |
Conditions: | Vacuum annealed or un-annealed |
Elongation: | 5-22% |
Tensile Strength: | 780-980 Mpa |
Density: | 17.5-18.1 g/cm3 |
HRC: | 28-32 |
WNiFe Rod Machined Part for Counterweights Tungsten Alloy Rod
Tungsten Alloy metals are mainly including W-Ni-Fe and W-Ni-Cu, are extensively used in military equipment, mechanical manufacturing, aircraft components, medical shields and sports equipment. WNiFe/WNiCu tungsten heavy alloy
Our W-Ni-Fe alloy is used in collimator and shielding components to
provide protection against X-ray and γ-ray radiation. A product
manufactured from tungsten, nickel and copper, is distinctive due
to its non-magnetic behavior. This material is used in the places
to avoid magnetic interference.
WNiFe Alloy has played an significant role in weapon manufacturing with its characteristics of high strength, high strength, high density and good hardness, conductivity. and thermal conductivity. WNiFe alloy is widely applied in Industrial, aerospace and civil industry (such as the electrical industry, drilling industry, etc.)
In addition, WNiFe Alloy used in new type of medical CT machine,radition shield and protection components.
WNiFe or WNiCu heavy alloy has become a concern of the dual-use alloy materials.
Zhengzhou Sanhui Co., Ltd exported large amount of tungsten heavy alloy plates to be used as radiation shielding parts.
We also can offer tungsten heavy alloy balance weights.
Composition | 90%W | 93%W | 95%W | 97%W | |||||
State | Sinter | Vacuum | Forge | Sinter | Vacuum | Forge | Sinter | Vacuum | Sinter/Vacuum |
Density(g/cc) | 16.85~17.25 | 17.15~17.85 | 17.75~18.35 | 18.25~18.25 | |||||
Hardness(HRC) | 32Max | 30Max | 40Min | 33Max | 31Max | 40Min | 34Max | 32Max | 700Min/850Min |
Tensile Strength (Mpa) | 770Min | 900Min | 1400Max | 770Min | 910Min | 1440Max | 735Min | 920Min | 35Max/33Max |
Yield Strength | 620Min | 620Min | 1280Max | 650Min | 650Min | 1340Max | 650Min | 650Min | ~ |
Elongation(%) | 5Min | 15Min | 5Min | 12Min | 3Min | 3Min | 3Min | 12Min | 2Min / 6 Min |
![]() |