Categories | Industrial HMI Panels |
---|---|
Brand Name: | LONGYU |
Model Number: | HMIAT6070MKT |
Certification: | CE RoHS |
Place of Origin: | China |
MOQ: | 1 pcs |
Price: | TBA |
Payment Terms: | T/T, Western Union,Paypal |
Supply Ability: | 10000PCS/Month |
Delivery Time: | 7-10 Work Days |
Packaging Details: | 1-5pcs/CTN, Safe, Firm, suitable for international shipping |
Product size: | 7 Inch |
Resolution ratio: | 800*480 |
Display brightness: | 450cd/m2 |
Touch screen: | Four wire resistive |
C P U: | Cortex A7,four core 1.2 Ghz |
Memory: | 1G DDR3 RAM |
Operational temperature: | -40℃-70℃ |
Degree of protection: | IP 65 |
Product Description
Industrial Control 7" RS485 HMI Operator Panel Resistive PC -40℃-70℃
HMIAT6070KT is a high-performance embedded integrated man-machine interface based on the industrial-grade T3 Cortex A7 quad-core 1.2G CPU. This product is an industrial 7 "human-machine interface product, using 7" high-light LED LCD display (resolution 800*480), four wire resistance touch screen. Meanwhile, Lonkon industrial configuration software is pre-installed.
Specifications:
Product Performance:
·LCD screen: | : | 7-inch TFT LCD, LED backlight, color 65536 bits |
·Resolution | : | 800*480 |
Display brightness | : | 450cd/m2 |
·C P U | : | Cortex A7,four core 1.2 Ghz |
·Memory | : | 1G DDR3 RAM |
·Touch screen | : | Four wire resistive, click more than 1 million times |
·Storage device | : | 8G eMMC electronic disk |
·SD card extension | : | Optional, Max scalability 64G |
·Interface | : | 2*RS232R,3*S485 Expandable 2*CAN port,2*LAN |
·Extension interface | : | 2*USB 2.0(HOST) |
·Real time clock | : | Available |
·Buzzer | : | Available |
·Operational temperature | : | -40℃ to +70℃ |
·Degree of protection | : | IP 65( operating surface) |
·Input voltage | : | 12V to 30V Wide range input voltage |
·Anti interference | : | Power frequency magnetic field interference level 5,Magnetic field strength 100A / M |
·Product Size | : | W206 mm×H148 mm×36 mm |
·Opening size | : | W191mm×H132.6 mm |
![]() |