Categories | PV Ribbon |
---|---|
Brand Name: | WETOWN |
Certification: | KEMA,ASTA,CE,GOST-R,CEDIT,TUV |
Place of Origin: | CHINA |
MOQ: | 1 Set |
Price: | Negotiable |
Packaging Details: | Standard package |
Delivery Time: | 20 working days after confirmation of all technical data and advance payment |
Supply Ability: | 300 Pieces per Month |
Product Series: | Photovoltaic welding |
Conductor Type: | Cu |
Product Type: | Cross Connect |
Surface treatment: | Tin plated or customized |
Purity: | ≥99.98% |
Standard size: | thickness:0.08-0.6mm width:0.7-8.0mm |
Design Standard: | GB/T 11091-2005,GB/T 2059-2008,GB/T 351-1995,GB/T 4340.1/2/3-1999,GB/T 228-2002 |
Yield strength: | <185 MPa |
99.98% Cu GB/T 11091-2005 Confluence Bar PV Ribbon
PV Ribbon
Confluence bar is mainly soldered to the main grid line of the cell, it is used to
connect the solar cell, collect and transmit the Photovoltaic
modules current.The photovoltaic welding strip is specially developed for the solar
modules. Wetown ensures the control of raw materials, with building
a complete production chain.
PV Ribbon
Width(mm) | Spec. | Copper base thickness | Tin thickness | Width Tolerance(mm) | Thickness Tolerance(mm) | Yield strength(MPa) | Tensile strength(MPa) | Extensibility (%) | Bending (mm/m) |
4 | 0.4x4 | 0.35 | 0.025 | ±0.05 | -0.01~+0.015 | <185 | > 200 | >25 | <5 |
5 | 0.25x5 | 0.2 | 0.025 | ±0.05 | -0.01~+0.015 | <185 | > 200 | >25 | <5 |
0.30x5 | 0.25 | 0.025 | ±0.05 | -0.01~+0.015 | <185 | > 200 | >25 | <5 | |
0.35x5 | 0.3 | 0.025 | ±0.05 | -0.01~+0.015 | <185 | > 200 | >25 | <5 | |
0.40x5 | 0.35 | 0.025 | ±0.05 | -0.01~+0.015 | <185 | > 200 | >25 | <5 | |
0.50x5 | 0.45 | 0.025 | ±0.05 | -0.01~+0.015 | <185 | > 200 | >25 | <5 | |
6 | 0.25x6 | 0.2 | 0.025 | ±0.05 | -0.01~+0.015 | <185 | > 200 | >25 | <5 |
0.30x6 | 0.25 | 0.025 | ±0.05 | -0.01~+0.015 | <185 | > 200 | >25 | <5 | |
0.35x6 | 0.3 | 0.025 | ±0.05 | -0.01~+0.015 | <185 | > 200 | >25 | <5 | |
0.40x6 | 0.35 | 0.025 | ±0.05 | -0.01~+0.015 | <185 | > 200 | >25 | <5 | |
0.50x6 | 0.45 | 0.025 | ±0.05 | -0.01~+0.015 | <185 | > 200 | >25 | <5 | |
7 | 0.35x7 | 0.3 | 0.025 | ±0.05 | -0.01~+0.015 | <185 | > 200 | >25 | <5 |
8 | 0.35x8 | 0.3 | 0.025 | ±0.05 | -0.01~+0.015 | <185 | > 200 | >25 | <5 |
Why choose wetown:
![]() |