| Categories | Portable Electric Power Station |
|---|---|
| Place of Origin: | Guangdong, China |
| Brand Name: | OEM |
| Model Number: | G1000 |
| Packaging Details: | Color box |
| Supply Ability: | 1000 Piece/Pieces per Week |
| MOQ: | 2 pieces |
| Price: | $704.00/pieces 2-99 pieces |
| Inverter Type: | Pure Sine Wave |
| Special Features: | Type C, Flashlight, jump starter, RV Port, Cigar Lighter |
| Product name: | Portable Power Station 1000W |
| Battery Capacity: | 1100Wh/300000mAh |
| AC output: | 220V/50Hz 110V 60hz |
| Battery: | Lithium Ion Battery |
| Features: | USB-AC-DC Outlets |
| Function: | Power Support Camping |
| Usage: | Outdoor Portable Mobile Emergency Power |
| Protection: | Short Circuit |
200-240V 1000W Solar Generator Battery Charger 300000mAh Solar Power Station Portable Outdoor Energy Power Supply 1100wh
| Built-In Battery | 1100Wh (equivalent 300,000mAh, 3.7V) |
| Full Charge Time with Adapter | Approx.7-8hrs |
| Adapter Input | DC 26V/4.5A |
| Solar Panel Input | DC 5V-30V/5A Max |
| DC Output | 12V/10A Max |
| USB Output | 5V/2.1A |
| QC3.0 USB Output | 5V/3A, 9V/2A, 12V/1.5A Qualcomm QuickCharge3.0 |
| USB-C Output | PD 45W, 5~12V/3.6A, 20V/2.6A |
| AC Output | 110V/60Hz (2 prongs & 3 prongs) |
| AC Continous Output | 1000W(Peak 2000W) |
| Cycle Life | >500 times |
| Battery Indicator | LED screen |
| Working Temperature | 14℉-104℉(-10℃-40℃) |
| Storage Temperature | 14℉-113℉(-10℃-45℃) |
| Product Size(L*W*H) | 320*230*260mm |
| Product Weight | about 11.5kg |
| Package include | 1*power station, 1*adaptor, 1*manual |

















|