Categories | Dry Block Incubator |
---|---|
Brand Name: | HIYI |
Model Number: | HB105 |
Certification: | CE, ISO13485, ISO9001 |
Place of Origin: | Beijing, China |
MOQ: | 1pcs |
Price: | $250~400 |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 10,000.00pcs per month |
Delivery Time: | 3~7 working days |
Packaging Details: | Carton Box |
Function: | Heat Block Dry Bath Incubator |
Heating temperature range: | Room temp +5~105 |
Temperature control accuracy: | 25~90:±0.3 90~150:±0.6 |
Temperature uniformity@37℃ [°C: | 2 |
External sensor: | YES |
Timer: | 0~99h59min |
Display: | LED |
Power: | 100W |
Weight: | 3.2KG |
Dimension [D×W×H: | 290*210*120mm |
Lab Thermostat led Digital Heating 25~105°C Dry Bath Heat Block Incubator
Lab Thermostat LED Digital Heating Dry Bath Heat Block Incubator 25~105°C
HB150 LED Digital Dry Bath with various interchangeable heating
blocks is idea for molecular biology, histology, clinical,
environmental and industrial laboratories, including melting and
boiling point determination, enzyme reactions, incubation and
activation of cultures, immunoassays, DNA denaturation, culture
media tests, coagulation tests, blood-urea-nitrogen determinations
and in-situ hybridizations.
• A wide range of temperature control up to 105℃/150℃.
• Overheating protection.
• USB interface can be used to trace historical data.
• Sound reminder function.
• External temperature sensor.
• Block equipped with a lid for heat preservation and prevent
pollution.
• Knob adjustment is easy to operate.
Cat.No. | Capacity |
18900459 | 0.2mL×30 |
18900410 | 0.5mL×20 |
18900461 | 1.5mL×20 |
18900462 | 2mL×20 |
18900412 | 5/15mL×12 |
18900413 | 50mL×4 |
Items | HB105-S1 | HB105-S2 |
Screen | LED | LED |
Temperature range[°C] | Room temp +5~105 | Room temp +5~105 |
Temperature setting range [°C] | 25~105 | 25~105 |
Temperature control accuracy[°C | 25~90:±0.3 90~150:±0.6 | Room temp +5~105 |
uniformity@37℃ [°C] | ±0.2 | ±0.2 |
Power [w] | 100 | 200 |
Time setting range | 0~99h59min | 0~99h59min |
External sensor | Yes | Yes |
USB interface | Yes | Yes |
Power supply | 110/220V, 50/60Hz | 110/220V, 50/60Hz |
External dimension[mm] | 290x210x120 | 290x210x120 |
Weight[kg] | 3.2 | 3.2 |
Operating temperature[°C] | +10~40 | +10~40 |
Operating humidity [% RH] | <80 | <80 |
![]() |