| Categories | Camping Portable Power Station |
|---|---|
| Brand Name: | OEM |
| Model Number: | CG301 |
| Certification: | CE FCC ROHS |
| Place of Origin: | China |
| MOQ: | 1 |
| Payment Terms: | Paypal,T/T, Western Union, MoneyGram, L/C |
| Supply Ability: | 5000000 Piece/Pieces per Year |
| Delivery Time: | 5-8days |
| Packaging Details: | Color box |
| Product name: | Camping Portable Power Station |
| Material: | ABS+PC |
| Rated power: | 330W 317.4Wh |
| Weight: | 3.6kg |
| Battery Capacity: | 80000mAh, 3.2V |
| Working Temperature: | 0-40℃ |
| Size: | 210.5*150*162mm |
| Protection: | Overload, short circuit, Input Voltage Over Range Wave Auto Proctection, Battery Self-Inspection and Discharge Protection |
Self Driving Outdoor Mobile Power Camping Picnic Wireless Charging power station
| Specification | Line Interactive UPS | |
| Rated output capacity | 650VA/300W | |
| Rated | Rated voltage | 230VAC |
| AC Input | Input voltage range | 135-280VAC |
| Input voltage accuracy | +/-10%(battery mode) | |
| Input Frequency | 45-65Hz | |
| AC Output | Output voltage | 220vac+/-5%(Battery Mode) |
| Output Frequency | 50/60Hz+/-1% | |
| Wave | Simulated Sine Wave | |
| Switching Time | 4-8ms | |
| Single PC Max Standby Time | 20~40mins | |
| Battery | External | |
| Charging Time | 90% in 6 hours | |
| Transfer Time | ≤8ms | |
| Status Indicator & Warning | LED and Siren Warning | |
| Protection | Overload, short circuit, Input Voltage Over Range Wave Auto Proctection, Battery Self-Inspection and Discharge Protection | |


|