| Categories | Handheld UHF RFID Reader | 
|---|---|
| Brand Name: | SUNSHINE | 
| Model Number: | P6010 | 
| Certification: | CE,ROSH | 
| Place of Origin: | CHINA | 
| MOQ: | 1 | 
| Payment Terms: | T/T, Western Union | 
| Packaging Details: | Carton | 
| Operating system: | Android 4.4 embedded OS | 
| RAM: | RAM 1G; FLASH 8G | 
| Ports: | One USB 2.0 port(OTG supports U Flash Disk, Mouse, 100M ethenet), one charging mouth, one TF card(128G), one SIM card | 
| Industrial ProtectionGrade: | IP65 | 
| Drop Grade: | Drop resistance from 1.2m | 
| Identification distance: | not more than 6m | 
Android 4.4 UHF RFID Handheld Reader 4G Wifi Bluetooh GPS Gun Grip
Trigger
Features
Reading recognizable RFID HF card, support for common standards such as: ISO 14443-A, 14443-B, 15693. Can write to the card, and provides a convenient data storage function, can be used for future viewing.
Tag Read: After installing RFID HF demo equipment, the card must be placed below the HF RFID scanning area. If the device recognizes the card, reader option will automatically pop up; select the read and write button.
| Standard Parts | |
| General Specifications | |
| Operating system | Android 4.4 embedded OS | 
| CPU | 1.2GHz | 
| RAM | RAM 1G; FLASH 8G | 
| Ports | One USB 2.0 port(OTG supports U Flash Disk, Mouse, 100M ethenet), one charging mouth, one TF card(128G), one SIM card | 
| Protection Grade | |
| Industrial ProtectionGrade | IP65 | 
| Drop Grade | Drop resistance from 1.2m | 
| Wireless Communication | |
| Bluetooth | V4.0 | 
| GPS | Built-in Beidou/GPS/GLONASS; supports A-GPS; External Beidou/GPS/GLONASS; supports RTCM 2.3 differential data | 
| WIFI | Support IEEE 802.11b/g/n | 
| 4G | FDD/WCDMA/GSM  | 
| Data Acquisition (Optional) | |
| Fingerprint Identification | Supports fingerprint entry, image collection, fingerprint
recognition, fingerprint deletion etc.  | 
Barcode Scanning  | 1D Infrared Scanner Index:  | 
1D Laser Scanner Index:  | |
2D Barcode Scanner Index:  | |
| RFID | LF RFID:  | 
NFC (HF) RFID:  | |
UHF RFID:  | |
| Physical Layer Parameter | |
| Display Screen | 4 inch LCD screen, 480x800 IPS screen, capacitive touch screen | 
| Touch screen | Thicken tempered glass(thickness 1mm); supports 10 points touch and double-click for waking up | 
| Keyboard | Physical keypad with 19 phiscal keys | 
| Camera | 8.0 million pixels; support auto focus and fill-flash function. | 
| Headset | Supports standard headset, Bluetooth headset; support Mike and receiver function | 
| Vibration Function | Vibrating prompt function | 
| Sensor | Supports light sensation, gyroscope, compass, gravity | 
| Flashlight Function | Used for emergency lighting | 
| Rechargeable LithiumBattery | 3.7V, 3800mAh | 
| Handle Battery | 3.7V, 5000mAh | 
| Standby | The standby current is less than 10mA | 
| Dimension | 168mm*75mm*26mm | 
| Weight | 350g | 
| Environmental characteristics | |
| Working Temperature | -20℃ ~ +50℃ | 
| Storage Temperature | -40℃ ~ +60℃ | 
| Humidity | 5%-95% relative humidity; no condensation | 


                                 
                             |