Categories | Precision Injection Molding |
---|---|
Brand Name: | Chitwing |
Model Number: | Earphone Charging Case |
Certification: | ISO 9001:2015 |
Place of Origin: | China |
MOQ: | 1set |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 200 set/month |
Delivery Time: | 30 day(s) |
Packaging Details: | The mold is packaged with a wooden box and placed on a wood pallet. |
Size: | 350.00 X 400.00 X 351.00 |
IMM Tonnage: | 130T |
Mold Weight: | 315KG |
Design software: | 3D:UG 4.0, 2D:CAD |
Mould life: | ≥500000 shots |
Runner: | Hot runner |
Mould material: | Harden (1*4/S136) |
Headphone Charging Box Upper Cover
No.24195
Injection/runner type | Length | Width | Height | Net weight |
Hot runner | 350 | 400 | 351 | 315kg |
Tool life | 500k shots |
Standard mold base P/N: CI3040.8011090
Gate | Sub gate (hot runner valve gate turns to cold runner sub gate) | ||
Surface finish | 1. A surface polished to SPI-A1 | ||
2. Secondary surface polished to 1000# | |||
3. Other surfaces EDM with VDI21# (Makino) | |||
Part material | PC+ABS |
This is a two-plates mold developed and manufactured by Chitwing, meeting LKM standard
Injection/runner type | Hot runner |
Steel of cavity and core | Harden (1*4/S136) |
Part weight | 4.5g | |
Part size | 62.89X23.96X20.53mm | |
Features | 2 slides, 5+1 gate lifters | |
IMM Tonnage | 130T |
Display diagram
![]() |