| Categories | Aluminum Material |
|---|---|
| Brand Name: | POSCO |
| Model Number: | 7075 |
| Certification: | ASTM,AISI,SUS,JIS,DIN,EN,GB |
| Place of Origin: | China |
| MOQ: | 1 t |
| Price: | Negotiation |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 500 t/M |
| Delivery Time: | 15 days |
| Packaging Details: | Seaworthy Package |
| Grade: | 6063 6061 5005 5052 7075 |
| Alloy or not: | Is Alloy |
| Surface treatment: | Coated,Hairline,Polished |
| Temper: | T3-T8 |
| Application: | Industry,Decoration,Construction |
| Type: | Plate,Coil |
Pre-Painted Scratch-Resistant Sublimation 7075 Aluminum Alloy Sheet
1.The temperature resistance is good
The melting point of aluminum is 660 degrees, and the general
temperature does not reach its melting point.
2.Environmental protection
Not easy to turn yellow, using chromium-free treatment liquid to
make up for the defects of easy discoloration of the laminating
board; the roller paint contains active chemical molecules, which
promotes the formation of a protective layer on the surface of the
material. Active chemical molecules are stable and easy to recycle,
meeting environmental requirements.
3.Corrosion resistance
Because of its tight surface oxide film, it has strong adhesion,
oxidation resistance, acid resistance, alkali resistance, corrosion
resistance, decay resistance and UV resistance.
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other | Al | |
| Single | Total | ||||||||||
| 1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | _ | 0.05 | 0.03 | 0.03 | _ | ≥99.5 |
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | _ | 0.05 | 0.03 | 0.03 | _ | ≥99.6 |
| 1100 | Si+Fe:0.95 | 0.05~0.40 | 0.05 | _ | _ | 0.1 | _ | 0.05 | 0.15 | ≥99 | |
| 1200 | Si+Fe:1.00 | 0.05 | 0.05 | _ | 0.1 | 0.05 | 0.05 | 0.15 | ≥99 | ||
| 3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | _ | _ | 0.1 | _ | 0.05 | 0.15 | Remainder |
| 3105 | 0.6 | 0.7 | 0.3 | 0.30~0.8 | 0.20~0.8 | 0.2 | 0.4 | 0.1 | 0.05 | 0.15 | Remainder |
| 5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50~1.1 | 0.1 | 0.25 | _ | 0.05 | 0.15 | Remainder |
| 5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | 0.1 | _ | 0.05 | 0.15 | Remainder |
| 5083 | 0.4 | 0.4 | 0.1 | 0.40~1.0 | 4.0~4.9 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
| 5086 | 0.4 | 0.5 | 0.1 | 0.20~0.7 | 3.5~4.5 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
| 6061 | 0.4~0.8 | 0.7 | 0.15~0.40 | 0.15 | 0.80~1.20 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
| 6063 | 0.2~0.6 | 0.35 | 0.1 | 0.1 | 0.45~0.90 | 0.1 | 0.1 | 0.1 | 0.05 | 0.15 | Remainder |
| 6082 | 0.7~1.3 | 0.5 | 0.1 | 0.4~1.0 | 0.6~1.2 | 0.25 | 0.2 | 0.1 | 0.05 | 0.15 | Remainder |
| 8011 | 0.5~0.9 | 0.6~1.0 | 0.1 | 0.2 | 0.05 | 0.05 | 0.1 | 0.08 | 0.05 | 0.15 | Remainder |


|