Categories | DC Low Resistance Tester |
---|---|
Brand Name: | VICTOR |
Model Number: | 6310B |
Certification: | CE |
Place of Origin: | CHINA |
MOQ: | 5pcs |
Price: | 5pcs to 100pcs USD134.65/pc; 100pcs to 500pcs USD129.89/pc; above 500pcs USD126.67/pc |
Payment Terms: | T/T, L/C |
Supply Ability: | 20000pcs available |
Delivery Time: | 10 to 45 days |
Packaging Details: | 5pcs.carton; Carton Size:26*21*19cm;4kg/carton |
Resistance range: | 0.001mΩ~300.0KΩ |
Resolving power: | 1uΩ |
Data storage: | 500 sets |
Data retrieval: | “MR”symbol display |
USB interface: | Equipped with micro USB interface |
Test current: | ≥1A |
Open circuit voltage: | ≤4.2V |
Power: | <8w |
Measurement time: | 2 times/second |
0ver range prompt: | “OL” symbol display |
6310 Digital DC low resistance meter, also known as micro-ohmmeter, ohmmeter, equipotential tester, using the microprocessor technology, four-wire test, safety, precision and reliability.Mainly used to measure the wire resistance of cables, the contact resistance of switches, connectors, relays, the resistance of coils, motors, transformer windings, and equipment enclosures, lightning protection belts, ground beams, structures, cabinets, steel bars, water pipes, windows, guardrails, and heat dissipation
Model | Range | Accuracy | Resolution | Maximum test current |
6310B | 0.001mΩ~10.000mΩ | Within 18℃~28℃, Below 70%rh: ±0.1%FS±20dgt | 0.001mΩ | 1.2A |
10.01mΩ~100.00mΩ | 0.01mΩ | 1.2A | ||
100.1mΩ~1000.0mΩ | 0.1Ω | 1.2A | ||
1.001Ω~10.000Ω | 0.001Ω | 1.2A | ||
10.01Ω~100.00Ω | 0.01Ω | 0.5A | ||
100.1Ω~1000.0Ω | 0.1Ω | 0.05A | ||
1.001KΩ~10.000KΩ | 0.001KΩ | 5mA | ||
10.01KΩ~100.00KΩ | 0.01KΩ | 0.5mA | ||
100.1KΩ~300.0KΩ | 0.1KΩ | 0.05mA | ||
6310A | 0.01mΩ~100.00mΩ | Within 18℃~28℃, Below 70%rh: ±0.1%FS±20dgt | 0.01mΩ | 1.2A |
100.1mΩ~1000.0mΩ | 0.0001Ω | 1.2A | ||
1.001Ω~10.000Ω | 0.001Ω | 1.2A | ||
10.01Ω~100.00Ω | 0.01Ω | 0.5A | ||
100.1Ω~1000.0Ω | 0.0001KΩ | 0.05A | ||
1.001KΩ~10.000KΩ | 0.001KΩ | 5mA | ||
10.01KΩ~30.00KΩ | 0.01KΩ | 0.5mA |
![]() |